jasonbecker.com
5.10a/b YDS 6a+ French 19 Ewbanks VI+ UIAA 19 ZA E2 5b British
| Type: | Sport, 50 ft (15 m) |
| GPS: | 38.63547, -105.23428 |
| FA: | MJM & RAMM, 2/08 |
| Page Views: | 17,030 total · 78/month |
| Shared By: | MJM on May 25, 2008 |
| Admins: | Leo Paik, John McNamee, Frances Fierst, Monty, Monomaniac, Tyler KC |
Your To-Do List:
Add To-Do ·
Use onX Backcountry to explore the terrain in 3D, view recent satellite imagery, and more.
Now available in onX Backcountry Mobile apps! For more information see this post.



20 Comments