| Type: | Boulder, 10 ft (3 m) |
| GPS: | 43.10658, -71.15188 |
| FA: | Mark Zarnowski |
| Page Views: | 1,064 total · 6/month |
| Shared By: | nickmichaud on Nov 7, 2010 |
| Admins: | BDalhaus, Brad Fauteux, Jay Knower, M Sprague, Jeffrey LeCours, Jonathan S, Robert Hall |
Your To-Do List:
Add To-Do ·
Use onX Backcountry to explore the terrain in 3D, view recent satellite imagery, and more.
Now available in onX Backcountry Mobile apps! For more information see this post.
Description
Climb the Quartz Band (Sit down start) on the jug and climb the Quartz Band to a slopey topout



4 Comments