A Route Runs Through It
5.10d YDS 6b+ French 21 Ewbanks VII+ UIAA 21 ZA E3 5b British
| Type: | Sport, 110 ft (33 m) |
| GPS: | 34.47574, -119.67774 |
| FA: | Mike Brown & Jeff Buhl, 1992 |
| Page Views: | 4,741 total · 19/month |
| Shared By: | Mike Morley on Feb 5, 2006 |
| Admins: | Mike Morley, Adam Stackhouse, Salamanizer Ski, Justin Johnsen, Vicki Schwantes |
Your To-Do List:
Add To-Do ·
Use onX Backcountry to explore the terrain in 3D, view recent satellite imagery, and more.
Now available in onX Backcountry Mobile apps! For more information see this post.



7 Comments