Farley's Folly
5.10a/b YDS 6a+ French 19 Ewbanks VI+ UIAA 19 ZA E2 5b British
| Type: | Sport, 40 ft (12 m) |
| GPS: | 37.65459, -83.71673 |
| FA: | Curt Farley, 2007 |
| Page Views: | 1,334 total · 9/month |
| Shared By: | Mike Wilkinson on Apr 17, 2013 |
| Admins: | Shirtless Mike, DrRockso RRG, Luke Cornejo, Billy Simek |
Your To-Do List:
Add To-Do ·
Use onX Backcountry to explore the terrain in 3D, view recent satellite imagery, and more.
Now available in onX Backcountry Mobile apps! For more information see this post.



3 Comments