| Type: | Trad, 500 ft (152 m), 4 pitches, Grade III |
| GPS: | 38.57939, -107.70252 |
| FA: | Kerry Gunter, Noah Bigwood |
| Page Views: | 1,486 total · 10/month |
| Shared By: | Josh Gross on Feb 20, 2014 |
| Admins: | Leo Paik, John McNamee, Frances Fierst, Monty, Monomaniac, Tyler KC |
Your To-Do List:
Add To-Do ·
Use onX Backcountry to explore the terrain in 3D, view recent satellite imagery, and more.
Now available in onX Backcountry Mobile apps! For more information see this post.
Description
This is a great second day route for a strong party or afternoon hot weather route as this route faces east.



1 Comment