Remember Wadi Rum
5.11a YDS 6c French 22 Ewbanks VII+ UIAA 22 ZA E3 5c British
| Type: | Sport, 82 ft (25 m) |
| GPS: | 37.03406, 26.96198 |
| FA: | Henry Bartu, Andreas Odermatt, Urs Neu, Andrea Neiger: 2001 |
| Page Views: | 5,046 total · 26/month |
| Shared By: | Chuck McQuade on Jun 15, 2010 |
| Admins: | Jason Halladay, Luke Bertelsen, Charles Yang, Loren P |
Your To-Do List:
Add To-Do ·
Use onX Backcountry to explore the terrain in 3D, view recent satellite imagery, and more.
Now available in onX Backcountry Mobile apps! For more information see this post.



6 Comments