Early Access
| Type: | Trad, 150 ft (45 m) |
| GPS: | 38.81658, -108.60438 |
| FA: | KC Baum, Bob Hustawa May 23rd, 1992 |
| Page Views: | 713 total · 3/month |
| Shared By: | Skyeler Congdon on Jun 16, 2009 · Updates |
| Admins: | Jesse Zacher, Bradley Mark Edwards, N R, Leo Paik, John McNamee, Frances Fierst, Monty, Monomaniac, Tyler KC |
Your To-Do List:
Add To-Do ·
Use onX Backcountry to explore the terrain in 3D, view recent satellite imagery, and more.
Now available in onX Backcountry Mobile apps! For more information see this post.
Location
This is the obvious, left-leaning crack system right of Deception Crack and left of Stair Step Traverse. Hands, fists, OW and general thrutching awaits.
Photos
- No Photos -



1 Comment