| Type: | Boulder, 21 ft (6 m) |
| GPS: | 37.33796, -107.91103 |
| FA: | unknown |
| Page Views: | 474 total · 7/month |
| Shared By: | MAKB on Jun 25, 2020 |
| Admins: | Leo Paik, John McNamee, Frances Fierst, Monty, Monomaniac, Tyler KC |
Your To-Do List:
Add To-Do ·
Use onX Backcountry to explore the terrain in 3D, view recent satellite imagery, and more.
Now available in onX Backcountry Mobile apps! For more information see this post.
Description
Between the cave and the V7 there are some nice holds that slant up and left to an insecure, slabby topout.



0 Comments