NE Pillar of Nellion
5.10a YDS 6a French 18 Ewbanks VI+ UIAA 18 ZA E1 5a British WI1 M1 C1- Easy Snow R
| Type: | Trad, Aid, Mixed, Ice, Snow, Alpine, 1900 ft (576 m), 10 pitches |
| GPS: | -0.1526, 37.3079 |
| FA: | Barry Cliff and Denis Rutowitz in 1963 |
| Page Views: | 2,474 total · 13/month |
| Shared By: | Hans Florine on Jan 29, 2010 |
| Admins: | Big Red |
Your To-Do List:
Add To-Do ·
Use onX Backcountry to explore the terrain in 3D, view recent satellite imagery, and more.
Now available in onX Backcountry Mobile apps! For more information see this post.



2 Comments