| Type: | Sport, 20 ft (6 m) |
| GPS: | 31.868, -97.3865 |
| FA: | James Boucher, July 2025 |
| Page Views: | 50 total · 7/month |
| Shared By: | James Boucher on Oct 31, 2025 |
| Admins: | mattm, Matt Richardson, Kathy Farmer, Vincent P, Jim Day, Joanie Mars |
Your To-Do List:
Add To-Do ·
Use onX Backcountry to explore the terrain in 3D, view recent satellite imagery, and more.
Now available in onX Backcountry Mobile apps! For more information see this post.
Description
Follow some sharp crimps up to a left facing sidepull. From here the angle lessens for an easy topout.



0 Comments