| Type: | Sport, 70 ft (21 m) |
| GPS: | 38.85839, -105.98654 |
| FA: | Staci Suter & Bob Robertson |
| Page Views: | 244 total · 7/month |
| Shared By: | Bob Robertson on Jun 19, 2023 |
| Admins: | Joey Chicharrones, Leo Paik, John McNamee, Frances Fierst, Monty, Monomaniac, Tyler KC |
Your To-Do List:
Add To-Do ·
Use onX Backcountry to explore the terrain in 3D, view recent satellite imagery, and more.
Now available in onX Backcountry Mobile apps! For more information see this post.
Description
The crux is by far the start of the route. Once you get to the third bolt, it's easy 5.9 to the top.



1 Comment