Franklin's Tower
5.12a YDS 7a+ French 25 Ewbanks VIII+ UIAA 25 ZA E5 6a British
| Type: | Sport, 25 ft (8 m) |
| GPS: | 47.43011, -121.62185 |
| FA: | Frank Bush (2013) | FFA Rad Roberts (2015) |
| Page Views: | 918 total · 13/month |
| Shared By: | Princess Puppy Lovr on Feb 28, 2020 · Updates |
| Admins: | Jon Nelson, Zachary Winters, Mitchell McAuslan |
Your To-Do List:
Add To-Do ·
Use onX Backcountry to explore the terrain in 3D, view recent satellite imagery, and more.
Now available in onX Backcountry Mobile apps! For more information see this post.



1 Comment