Skinny Legs and All
5.10a YDS 6a French 18 Ewbanks VI+ UIAA 18 ZA E1 5a British
Early Access
| Type: | Sport, 50 ft (15 m) |
| GPS: | 39.61375, -107.14401 |
| FA: | Mike Schneiter |
| Page Views: | 837 total · 7/month |
| Shared By: | nate post on May 1, 2016 |
| Admins: | Alvaro Arnal, Leo Paik, John McNamee, Frances Fierst, Monty, Monomaniac, Tyler KC |
Your To-Do List:
Add To-Do ·
Use onX Backcountry to explore the terrain in 3D, view recent satellite imagery, and more.
Now available in onX Backcountry Mobile apps! For more information see this post.
Photos
- No Photos -



1 Comment