The Horns of Jericho
5.5 YDS 4b French 13 Ewbanks IV+ UIAA 11 ZA MS 4a British
Early Access
| Type: | Sport, 45 ft (14 m) |
| GPS: | 39.7441, -105.24188 |
| FA: | Josh Pollock, July 2014 |
| Page Views: | 2,360 total · 17/month |
| Shared By: | Josh on Mar 27, 2015 |
| Admins: | Leo Paik, John McNamee, Frances Fierst, Monty, Monomaniac, Tyler KC |
Your To-Do List:
Add To-Do ·
Use onX Backcountry to explore the terrain in 3D, view recent satellite imagery, and more.
Now available in onX Backcountry Mobile apps! For more information see this post.



6 Comments