East Tower - Fluttering Butterflies
5.11+ YDS 7a French 24 Ewbanks VIII UIAA 24 ZA E4 6a British A2
Early Access
| Type: | Trad, Aid, 2 pitches, Grade II |
| GPS: | 39.1413, -108.998 |
| FA: | Scotty Mann, Brad Winters |
| Page Views: | 1,350 total · 6/month |
| Shared By: | Bill Duncan on Sep 28, 2009 |
| Admins: | Jesse Zacher, Bradley Mark Edwards, N R, Leo Paik, John McNamee, Frances Fierst, Monty, Monomaniac, Tyler KC |
Your To-Do List:
Add To-Do ·
Use onX Backcountry to explore the terrain in 3D, view recent satellite imagery, and more.
Now available in onX Backcountry Mobile apps! For more information see this post.



1 Comment