Wolfman Shuffle
5.11b YDS 6c French 23 Ewbanks VIII- UIAA 23 ZA E3 5c British
Early Access
| Type: | Sport, 85 ft (26 m) |
| GPS: | 39.47072, -106.37294 |
| FA: | Craig McLaughlin, 6/15/90 |
| Page Views: | 1,579 total · 7/month |
| Shared By: | Anonymous Coward on Jun 30, 2009 |
| Admins: | Leo Paik, John McNamee, Frances Fierst, Monty, Monomaniac, Tyler KC |
Your To-Do List:
Add To-Do ·
Use onX Backcountry to explore the terrain in 3D, view recent satellite imagery, and more.
Now available in onX Backcountry Mobile apps! For more information see this post.



4 Comments