Special Olympics
5.11b YDS 6c French 23 Ewbanks VIII- UIAA 23 ZA E3 5c British
| Type: | Trad, 50 ft (15 m) |
| GPS: | 35.14799, -85.39152 |
| FA: | Rob Robinson, Chick Holtkamp, Eric Zschiesche - 1981 |
| Page Views: | 4,046 total · 18/month |
| Shared By: | bbrock on Sep 26, 2007 |
| Admins: | Stonyman Killough, Luke Cornejo, saxfiend |
Your To-Do List:
Add To-Do ·
Use onX Backcountry to explore the terrain in 3D, view recent satellite imagery, and more.
Now available in onX Backcountry Mobile apps! For more information see this post.



4 Comments