| Type: | Sport |
| GPS: | 38.87941, -120.01295 |
| FA: | Paul Crawford, 1978. |
| Page Views: | 1,770 total · 7/month |
| Shared By: | Salamanizer Ski on Oct 19, 2006 |
| Admins: | Aron Quiter, Lurk Er, Mike Morley, Adam Stackhouse, Justin Johnsen, Vicki Schwantes, Salamanizer Ski |
Your To-Do List:
Add To-Do ·
Use onX Backcountry to explore the terrain in 3D, view recent satellite imagery, and more.
Now available in onX Backcountry Mobile apps! For more information see this post.
Description
Just left of Crepes Corner is a huge pointed flake. "Wind" climbs the left side, past two bolts.



2 Comments