Fixed Hardware for Direct Cop Out 5.10b
12 pieces of fixed hardware
| Pitch | Use | Position | Type | Description | Last Update | Condition | Installed | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lead | 1 | Bolt | Plated 3/8" stud | Nov 13, 2016 | unknown | unknown | ||
| 1 | Lead | 2 | Bolt | Plated 3/8" stud | Nov 13, 2016 | unknown | unknown | ||
| 1 | Lead | 3 | Bolt | Plated 3/8" stud | Nov 13, 2016 | unknown | unknown | ||
| 1 | Lead | 4 | Bolt | Plated 3/8" stud | Nov 13, 2016 | unknown | unknown | ||
| 1 | Belay | 5 | Bolt | Plated stud with a weld-shut | Nov 13, 2016 | unknown | unknown | ||
| 1 | Belay | 5 | Bolt | 1/2" plated rawl with a homemade bent steel hanger | Nov 13, 2016 | unknown | unknown | ||
| 2 | Lead | 1 | Bolt | 1/2" SS PowerBolt | Nov 14, 2016 | Bomber | Nov 4, 2016 | ||
| 2 | Lead | 2 | Bolt | plated stud | Nov 13, 2016 | unknown | unknown | ||
| 2 | Lead | 3 | Bolt | plated stud | Nov 13, 2016 | unknown | unknown | ||
| 2 | Lead | 4 | Bolt | 1/2" SS PowerBolt | Nov 14, 2016 | Bomber | Nov 4, 2016 | ||
| 2 | Belay | 5 | Bolt | 1/2" SS PowerBolt and quicklinks+rings | Nov 14, 2016 | Bomber | Nov 4, 2016 | ||
| 2 | Belay | 5 | Bolt | 1/2" SS PowerBolt and quicklinks+rings | Nov 14, 2016 | Bomber | Nov 4, 2016 |


