Fixed Hardware for Book of Numbers 5.12c/d
18 pieces of fixed hardware
| Pitch | Use | Position | Type | Description | Last Update | Condition | Installed | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lead | 1 | Bolt | Apr 13, 2015 | Poor | unknown | |||
| 1 | Lead | 2 | Pin | BD #4 Angle piton | Apr 13, 2015 | Average | unknown | ||
| 1 | Lead | 3 | Pin | BD #2 Knifeblade piton | Apr 13, 2015 | Average | unknown | ||
| 1 | Lead | 4 | Pin | RURP piton w/ missing wire. | Apr 13, 2015 | unknown | unknown | ||
| 1 | Lead | 5 | Bolt | 1/2" x 2.75" SS PowerBolt w/Fixe ASCA hanger | Nov 7, 2020 | Bomber | Nov 7, 2020 | ||
| 1 | Lead | 6 | Bolt | 1/2" x 2.75" SS PowerBolt w/Fixe ASCA hanger | Nov 7, 2020 | Bomber | Nov 7, 2020 | ||
| 1 | Lead | 7 | Bolt | 1/2" x 2.75" SS PowerBolt w/Fixe ASCA hanger | Nov 7, 2020 | Bomber | Nov 7, 2020 | ||
| 1 | Lead | 8 | Pin | Old school beefy knifeblade. | Apr 13, 2015 | Average | unknown | ||
| 1 | Lead | 9 | Pin | Stubai lost arrow bigger size just below the anchor. | Apr 13, 2015 | Average | unknown | ||
| 1 | Belay | 1 | Bolt | Powers PS | Apr 11, 2015 | Bomber | May 3, 2012 | PS bolt and SS hanger should be inspected/replaced in 2039 | |
| 1 | Belay | 2 | Bolt | Powers PS | Apr 11, 2015 | Bomber | May 3, 2012 | PS bolt and SS hanger should be inspected/replaced in 2039 | |
| 2 | Lead | 1 | Pin | BD #2 Knifeblade piton | Nov 7, 2020 | Poor | unknown | ||
| 2 | Lead | 2 | Pin | BD #2 Angle piton. | Apr 11, 2015 | Average | unknown | ||
| 2 | Lead | 3 | Pin | BD #2 Lost Arrow piton. | Apr 11, 2015 | Average | unknown | ||
| 2 | Lead | 4 | Bolt | 1/2" x 2.75" SS PowerBolt w/Fixe ASCA hanger | Nov 7, 2020 | Bomber | Nov 7, 2020 | ||
| 2 | Lead | 5 | Bolt | 8mm twisted leg glue-in, AC100+ Gold | Nov 18, 2020 | Bomber | Nov 18, 2020 | ||
| 2 | Lead | 6 | Pin | BD #2 Angle piton. | Apr 11, 2015 | Average | unknown | ||
| 2 | Lead | 7 | Pin | BD #3 Lost Arrow piton. | Apr 11, 2015 | Average | unknown |


