Fixed Hardware for East Ridge 5.10c
13 pieces of fixed hardware
| Pitch | Use | Position | Type | Description | Last Update | Condition | Installed | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Lead | 1 | Bolt | PS 3/8ths sleeve bolt with hanger | May 18, 2020 | Average | unknown | ||
| 2 | Lead | 2 | Bolt | PS 3/8ths sleeve bolt with hanger | May 18, 2020 | Average | unknown | ||
| 2 | Anchor | 1 | Bolt | PS 1/2in sleeve bolt with Metolius rap hanger | May 18, 2020 | Good | unknown | ||
| 2 | Anchor | 2 | Bolt | PS 1/2in sleeve bolt with Metolius rap hanger | May 18, 2020 | Good | unknown | ||
| 3 | Lead | 1 | Bolt | PS 3/8th sleeve bolt with hanger | May 18, 2020 | Average | unknown | ||
| 3 | Lead | 2 | Bolt | PS 3/8th sleeve bolt with hanger | May 18, 2020 | Average | unknown | ||
| 3 | Lead | 3 | Bolt | PS 3/8th sleeve bolt with hanger | May 18, 2020 | Average | unknown | ||
| 3 | Lead | 4 | Pin | May 18, 2020 | unknown | unknown | |||
| 3 | Lead | 5 | Pin | May 18, 2020 | unknown | unknown | |||
| 4 | Lead | 1 | Pin | May 18, 2020 | unknown | unknown | |||
| 4 | Lead | 2 | Pin | May 18, 2020 | unknown | unknown | |||
| 4 | Anchor | 1 | Bolt | PS 3/8th sleeve bolt with epoxy/glue partly covering head and hanger. Chain attached | May 18, 2020 | Average | unknown | ||
| 4 | Anchor | 2 | Bolt | SS Glue-in with chain | May 18, 2020 | Bomber | unknown |


