Fixed Hardware for Blackwalk 5.10b/c R
6 pieces of fixed hardware
| Pitch | Use | Position | Type | Description | Last Update | Condition | Installed | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lead | 1 | Bolt | 3/8" stud/wedge plated w/ plated hanger | Feb 24, 2015 | Average | Jan 1, 1989 | Installed by Mark Rolofson | |
| 1 | Lead | 2 | Bolt | 3/8" stud/wedge plated w/ plated hanger | Feb 24, 2015 | Average | Jan 1, 1989 | Installed by Mark Rolofson | |
| 1 | Belay | 1 | Bolt | Powers PS | Jul 29, 2013 | Bomber | May 18, 2012 | PS bolt and SS hanger should be inspected/replaced in 2039 | |
| 1 | Belay | 2 | Bolt | Powers | Jul 29, 2013 | Bomber | May 18, 2012 | PS bolt and SS hanger should be inspected/replaced in 2039 | |
| 3 | Belay | 1 | Bolt | Jul 29, 2013 | Poor | unknown | |||
| 3 | Belay | 2 | Pin | Jul 29, 2013 | Poor | unknown |


