| Type: | Sport, 90 ft (27 m) |
| GPS: | 38.84407, -120.04437 |
| FA: | Todd Offenbacher, Abe Greenspan |
| Page Views: | 1,734 total · 15/month |
| Shared By: | Refuge Jared on Jun 20, 2017 |
| Admins: | Aron Quiter, Lurk Er, Mike Morley, Adam Stackhouse, Justin Johnsen, Vicki Schwantes, Salamanizer Ski |
Description
5.8 slab. Arguably harder, especially at the beginning. Smearing intensive climb with very few hand holds. Trust those shoes! Eases up for a bit after the 2nd or 3rd clip.
Leaving a few draws in as directionals for a toprope climber to follow doesn't seem to be necessary. If you use directionals, consider using only a few to reduce difficulty while pulling the rope or belaying due to rope drag.



3 Comments