Early Access
| Type: | Sport, 85 ft (26 m) |
| GPS: | 38.82496, -106.86898 |
| FA: | D. Scott, S. Johnson |
| Page Views: | 1,124 total · 5/month |
| Shared By: | mike bromberg on Nov 23, 2009 |
| Admins: | Leo Paik, John McNamee, Frances Fierst, Monty, Monomaniac, Tyler KC |
Your To-Do List:
Add To-Do ·
Use onX Backcountry to explore the terrain in 3D, view recent satellite imagery, and more.
Now available in onX Backcountry Mobile apps! For more information see this post.
Description
This route shares the same start as Hessian Queen. Then it branches right for a steeper/more challenging finish.



4 Comments