Early Access
| Type: | Sport, 35 ft (11 m) |
| GPS: | 38.95314, -106.19216 |
| FA: | M. Beckelhymer, J. Page 1988 |
| Page Views: | 1,995 total · 9/month |
| Shared By: | Dean Cool on May 21, 2009 · Updates |
| Admins: | Joey Chicharrones, Leo Paik, John McNamee, Frances Fierst, Monty, Monomaniac, Tyler KC |
Your To-Do List:
Add To-Do ·
Use onX Backcountry to explore the terrain in 3D, view recent satellite imagery, and more.
Now available in onX Backcountry Mobile apps! For more information see this post.
Per Steven Reneau: As of 7/24/11, these routes are posted as closed (BLM sign at the base of the crag).



1 Comment