Fixed Hardware for Dan's Line 5.8
10 pieces of fixed hardware
| Pitch | Use | Position | Type | Description | Last Update | Condition | Installed | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lead | 1 | Bolt | Dec 30, 2014 | Bomber | Mar 1, 2007 | |||
| 1 | Lead | 2 | Bolt | Dec 30, 2014 | Bomber | Mar 1, 2007 | |||
| 1 | Lead | 3 | Bolt | Dec 30, 2014 | Bomber | Mar 1, 2007 | |||
| 1 | Lead | 4 | Bolt | Dec 30, 2014 | Bomber | Mar 1, 2007 | |||
| 1 | Lead | 5 | Bolt | Dec 30, 2014 | Bomber | Mar 1, 2007 | |||
| 1 | Lead | 6 | Bolt | Dec 30, 2014 | Bomber | Mar 1, 2007 | |||
| 1 | Lead | 7 | Bolt | Dec 30, 2014 | Bomber | Mar 1, 2007 | |||
| 1 | Lead | 8 | Bolt | Dec 30, 2014 | Bomber | Mar 1, 2007 | |||
| 1 | Anchor | 0 | Bolt | Equipped with hook | Dec 30, 2014 | Bomber | Mar 1, 2007 | ||
| 1 | Anchor | 0 | Bolt | Equipped with hook | Dec 30, 2014 | Bomber | Mar 1, 2007 |


