Fixed Hardware for Reckoning 5.12d
8 pieces of fixed hardware
| Pitch | Use | Position | Type | Description | Last Update | Condition | Installed | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Lead | 1 | Bolt | Jul 29, 2013 | unknown | unknown | |||
| 2 | Lead | 2 | Bolt | Jul 29, 2013 | unknown | unknown | |||
| 2 | Lead | 3 | Bolt | Jul 29, 2013 | unknown | unknown | |||
| 2 | Lead | 4 | Bolt | Jul 29, 2013 | unknown | unknown | |||
| 2 | Lead | 5 | Bolt | Jul 29, 2013 | unknown | unknown | |||
| 2 | Lead | 6 | Pin | Jul 29, 2013 | unknown | unknown | |||
| 2 | Belay | 1 | Bolt | Jul 29, 2013 | unknown | unknown | |||
| 2 | Belay | 2 | Bolt | Jul 29, 2013 | unknown | unknown |


