| Type: | Sport, 45 ft (14 m) |
| GPS: | 40.44681, -111.68579 |
| FA: | Heath Christensen & Nikki Smith, 2003 |
| Page Views: | 590 total · 9/month |
| Shared By: | Christian Weaver on Dec 28, 2020 |
| Admins: | Drew B, Perin Blanchard, GRK, David Crane, Nathan Fisher |
Your To-Do List:
Add To-Do ·
Use onX Backcountry to explore the terrain in 3D, view recent satellite imagery, and more.
Now available in onX Backcountry Mobile apps! For more information see this post.
See the Uinta-Wasatch-Cache National Forest Service fee page fs.fed.us/r4/uwc/passes/ for more information.



2 Comments