Early Access
| Type: | Sport, 50 ft (15 m) |
| GPS: | 40.29755, -106.63882 |
| FA: | TH, August 2017 |
| Page Views: | 732 total · 8/month |
| Shared By: | Tim Hadfield on Jul 22, 2019 |
| Admins: | Leo Paik, John McNamee, Frances Fierst, Monty, Monomaniac, Tyler KC |
Your To-Do List:
Add To-Do ·
Use onX Backcountry to explore the terrain in 3D, view recent satellite imagery, and more.
Now available in onX Backcountry Mobile apps! For more information see this post.
Description
Moose has a hard start to a rest. Then wander through a couple of overlaps and a final bulge to the top.



0 Comments