Fixed Hardware for Threadfin 5.12b
5 pieces of fixed hardware
| Pitch | Use | Position | Type | Description | Last Update | Condition | Installed | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Lead | 0 | Other | Lower-offs | Jan 17, 2025 | Bomber | Dec 1, 2020 | ||
| 0 | Lead | 1 | Bolt | Glue-in | Jan 17, 2025 | Bomber | Dec 1, 2020 | ||
| 0 | Lead | 2 | Bolt | Glue-in | Jan 17, 2025 | Bomber | Dec 1, 2020 | ||
| 0 | Lead | 3 | Bolt | Glue-in | Feb 7, 2025 | Bomber | Dec 1, 2020 | ||
| 0 | Lead | 4 | Bolt | Glue-in | Feb 7, 2025 | Bomber | Dec 1, 2020 |


