| Type: | Sport, 40 ft (12 m) |
| GPS: | 37.749, -118.9761 |
| FA: | unknown |
| Page Views: | 659 total · 10/month |
| Shared By: | Julian Frank on Dec 20, 2020 · Updates |
| Admins: | Aron Quiter, Euan Cameron, Mike Morley, Adam Stackhouse, Salamanizer Ski, Justin Johnsen, Vicki Schwantes |
Your To-Do List:
Add To-Do ·
Use onX Backcountry to explore the terrain in 3D, view recent satellite imagery, and more.
Now available in onX Backcountry Mobile apps! For more information see this post.
Location
Head up the hill around the corner of the unknown 5.8 Unknown 5.8. The climb is on the scrambley looking ledges dead ahead.



0 Comments