Fixed Hardware for 30 Seconds to All Night 5.10a/b
9 pieces of fixed hardware
| Pitch | Use | Position | Type | Description | Last Update | Condition | Installed | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lead | 1 | Bolt | PS Glue-In | Oct 8, 2013 | Bomber | Nov 1, 2012 | ||
| 1 | Lead | 2 | Bolt | PS Glue-In | Oct 8, 2013 | Bomber | Nov 1, 2012 | ||
| 1 | Lead | 3 | Bolt | PS Glue-In | Oct 8, 2013 | Bomber | Nov 1, 2012 | ||
| 1 | Lead | 4 | Bolt | PS Glue-In | Oct 8, 2013 | Bomber | Nov 1, 2012 | ||
| 1 | Lead | 5 | Bolt | PS Glue-In | Oct 8, 2013 | Bomber | Nov 1, 2012 | ||
| 1 | Lead | 6 | Bolt | PS Glue-In | Oct 8, 2013 | Bomber | Nov 1, 2012 | ||
| 1 | Lead | 7 | Bolt | PS Glue-In | Oct 8, 2013 | Bomber | Nov 1, 2012 | ||
| 1 | Lead | 8 | Bolt | PS Glue-In | Oct 8, 2013 | Bomber | Nov 1, 2012 | ||
| 1 | Lead | 9 | Bolt | ZP 1/2" Eyebolt | Oct 8, 2013 | Bomber | Nov 1, 2012 |


