Type: | Mixed, Ice, Alpine, 1600 ft, 9 pitches, Grade IV |
FA: | Nathan Smith and Matt Tuttle, October 2017 |
Page Views: | 72 total · 13/month |
Shared By: | smm on Nov 9, 2017 |
Admins: | Andrew Gram, Perin Blanchard, grk10vq |
See the Uinta-Wasatch-Cache National Forest Service fee pagefs.fed.us/r4/uwc/passes/ for more information.
Description
See the first ascent TR for a great writeup:
pullpublishing.com/blog-1/2…
P1 WI3 140'
P2 WI3- 140'
P3 WI3- 140'
P4 WI4- 80'
Traverse the ledge to the left to another gully
P5 WI4 170' or M4 R/X 200'
P6 WI3 200'
P7 WI4- 200'
P8 WI4- 200'
P9 5.2 200'
I found the pitches to be rope-stretchers at 200'. The mixed variation to P5 is very loose.
pullpublishing.com/blog-1/2…
P1 WI3 140'
P2 WI3- 140'
P3 WI3- 140'
P4 WI4- 80'
Traverse the ledge to the left to another gully
P5 WI4 170' or M4 R/X 200'
P6 WI3 200'
P7 WI4- 200'
P8 WI4- 200'
P9 5.2 200'
I found the pitches to be rope-stretchers at 200'. The mixed variation to P5 is very loose.
Photos
- No Photos -
0 Comments