Masters of the Universe
5.11a YDS 6c French 22 Ewbanks VII+ UIAA 22 ZA E3 5c British
| Type: | Sport, 3 pitches |
| GPS: | 48.15921, -121.61707 |
| FA: | Rich Folsom, Dan Waters, Ron Miller 1993 |
| Page Views: | 1,409 total · 10/month |
| Shared By: | Brett Thompson on Dec 30, 2013 |
| Admins: | Jon Nelson, Zachary Winters, Mitchell McAuslan |
Your To-Do List:
Add To-Do ·
Use onX Backcountry to explore the terrain in 3D, view recent satellite imagery, and more.
Now available in onX Backcountry Mobile apps! For more information see this post.



1 Comment