Surmounting The Sumo
5.11a YDS 6c French 22 Ewbanks VII+ UIAA 22 ZA E3 5c British
Type: | Sport, 40 ft |
FA: | T. Anderson |
Page Views: | 208 total · 3/month |
Shared By: | J.T.R. on Nov 4, 2012 |
Admins: | Andrew Gram, Perin Blanchard, grk10vq |
Type: | Sport, 40 ft |
FA: | T. Anderson |
Page Views: | 208 total · 3/month |
Shared By: | J.T.R. on Nov 4, 2012 |
Admins: | Andrew Gram, Perin Blanchard, grk10vq |
0 Comments