The Black Water Fall
5.11a YDS 6c French 22 Ewbanks VII+ UIAA 22 ZA E3 5c British
| Type: | Sport, 60 ft (18 m) |
| GPS: | 39.56503, -111.6914 |
| FA: | Dan Snyder |
| Page Views: | 1,881 total · 10/month |
| Shared By: | Richard Fernandez on Jul 8, 2010 · Updates |
| Admins: | Jim Clarke, Perin Blanchard, GRK, David Crane, Nathan Fisher |
Your To-Do List:
Add To-Do ·
Use onX Backcountry to explore the terrain in 3D, view recent satellite imagery, and more.
Now available in onX Backcountry Mobile apps! For more information see this post.



4 Comments