| Type: | Sport, 110 ft (33 m) |
| GPS: | 38.78867, -120.24518 |
| FA: | Price/Smith first 25', Aidan Maguire next 25', Crawford/Smith last 25' 2002 |
| Page Views: | 6,021 total · 31/month |
| Shared By: | Monica Jones on Jun 13, 2010 · Updates |
| Admins: | Aron Quiter, Lurk Er, Mike Morley, Adam Stackhouse, Salamanizer Ski, Justin Johnsen, Vicki Schwantes |
Your To-Do List:
Add To-Do ·
Use onX Backcountry to explore the terrain in 3D, view recent satellite imagery, and more.
Now available in onX Backcountry Mobile apps! For more information see this post.
Description
The crux is near the top, although just getting started is tricky too. Climbs the prominent white dike on the south facing side of the upper spire. Gorgeous and technical face climbing.



7 Comments