Point Rank: # 894
Total Points: 579
Last Year: 0
Last 30 Days: 0
How do you get points?
| Areas are worth 15 |
| Routes are worth 10 |
| Photos are worth 5 |
| Comments are worth 1 |
 Where has TYeary been climbing?
283 people gave this user's contributions a positive rating.
| |
Contributions
| All (135) | Routes (2) | Areas (1) | Photos (106) | Comments (14) | Posts (9) | Stars (3) | Ratings | | Page 1 of 6. 1 2 3 4 5 6 Next> |
Contributed Routes |
| Name |
Rating |
Type |
Location |
Useful To |
Date |
Ishinca, 5530m Northwest Slopes | Easy Snow (2) | Snow, Alpine, 3800 feet, Grade III | International : Cordillera Blanca : Ishinca Valley | | Apr 17, 2009 |
Southeast Slopes to East Ridge, Urus Este 5420mts. | Easy Snow (4) | Snow, Alpine, 3100 feet, Grade III | International : Cordillera Blanca : Ishinca Valley | | Mar 6, 2009 |
Contributed Photos |
| Photo |
Caption |
Location |
Great Image |
Date |
| Northwest Ridge and Southwest Ridge routes | International : Cordillera Blanca : ... : Ishinca, 5530m Northwest S... (Easy Snow) | | Jul 31, 2011 |
| Sunset on Tocllaraju, Ishinca base camp, Cordillera Blanca, Peru | Extended Trips and Internat... : Climbing in Peru, Cordiller... | 1 person | Mar 8, 2010 |
| Summit, July 2, 2008. | International : Cordillera Blanca : ... : Ishinca, 5530m Northwest S... (Easy Snow) | | Apr 17, 2009 |
| Last bit to the summit from the near the base of the summit pyramind, july, 2005. | International : Cordillera Blanca : ... : Ishinca, 5530m Northwest S... (Easy Snow) | | Apr 17, 2009 |
| On the glacier near the top of the Northwest Slopes. | International : Cordillera Blanca : ... : Ishinca, 5530m Northwest S... (Easy Snow) | | Apr 17, 2009 |
| Looking back from near the summit slopes along the North Ridge. | International : Cordillera Blanca : ... : Ishinca, 5530m Northwest S... (Easy Snow) | | Apr 17, 2009 |
| Upper glacier. | International : Cordillera Blanca : ... : Ishinca, 5530m Northwest S... (Easy Snow) | | Apr 17, 2009 |
| Upper Northwest Slopes to North Ridge | International : Cordillera Blanca : ... : Ishinca, 5530m Northwest S... (Easy Snow) | | Apr 17, 2009 |
| Getting onto the glacier and the lower Northwest Slopes. | International : Cordillera Blanca : ... : Ishinca, 5530m Northwest S... (Easy Snow) | | Apr 17, 2009 |
| The small meadow in the side valley and the trail on the right slope. Ranrapalca in the background . | International : Cordillera Blanca : ... : Ishinca, 5530m Northwest S... (Easy Snow) | | Apr 17, 2009 |
| Ishinca, 5530 meters. | International : Cordillera Blanca : ... : Ishinca, 5530m Northwest S... (Easy Snow) | | Apr 17, 2009 |
| Ranrapalca and Lupine. | International : Cordillera Blanca | 1 person | Apr 4, 2009 |
| Please do not do this. Use the composting toilet or the other out house. This is un-exceptable behavior. Thanks to everyone who takes the time and energy to leave their camp a little cleaner than they | International : Cordillera Blanca : Ishinca Valley | | Apr 1, 2009 |
| Ranrapalca | International : Cordillera Blanca : Ishinca Valley | 3 people | Apr 1, 2009 |
| Urus Central, 5494 meters. | International : Cordillera Blanca : Ishinca Valley | 2 people | Mar 20, 2009 |
| Stream detail, Ishinca Valley base camp area. | International : Cordillera Blanca : Ishinca Valley | 5 people | Mar 20, 2009 |
| Urus Este summit with Ishinca, Ranrapalca, Ocshapalca,and Vullunaraju in the background. | International : Cordillera Blanca : ... : Southeast Slopes to East Ri... (Easy Snow) | 1 person | Mar 6, 2009 |
| Upper Southeast Slopes to the East Ridge | International : Cordillera Blanca : ... : Southeast Slopes to East Ri... (Easy Snow) | | Mar 6, 2009 |
| Lower slopes | International : Cordillera Blanca : ... : Southeast Slopes to East Ri... (Easy Snow) | | Mar 6, 2009 |
| Southeast Slopes and East Ridge. | International : Cordillera Blanca : ... : Southeast Slopes to East Ri... (Easy Snow) | | Mar 6, 2009 |
| Southeast Slopes and East Ridge, Urus Este | International : Cordillera Blanca : ... : Southeast Slopes to East Ri... (Easy Snow) | | Mar 6, 2009 |
| Urus Este, 5420 meters, from the southeast. | International : Cordillera Blanca : ... : Southeast Slopes to East Ri... (Easy Snow) | | Mar 6, 2009 |
| | Page 1 of 6. 1 2 3 4 5 6 Next> |
|