Point Rank: # 61
Total Points: 3,211
Last Year: 312
Last 30 Days: 49
How do you get points?
| Areas are worth 15 |
| Routes are worth 10 |
| Photos are worth 5 |
| Comments are worth 1 |
 Where has TP in SLC been climbing?
84 people gave this user's contributions a positive rating.
| |
Contributions
| All (1058) | Routes (108) | Areas (33) | Photos (278) | Comments (246) | Posts (243) | Stars (123) | Ratings (27) | | Page 1 of 2. 1 2 Next> |
Contributed Areas |
| Name |
Location |
Useful To |
Date |
Old Tramway Canyon | UT : Cedar City | | Nov 30, 2009 |
Roadside cragging | UT : Moab Area : Onion Creek | | Dec 16, 2008 |
Buffalo Bill Wall | UT : Marjum Canyon | | Oct 31, 2008 |
Tower Ridge | UT : Marjum Canyon | | Oct 31, 2008 |
Marjum Canyon | UT | | Oct 31, 2008 |
Hidden Heavenly Slab | UT : Wasatch Range : ... : Tanners Gulch | | Oct 13, 2008 |
Booty Wall Area | UT : Wasatch Range : ... : Tanners Gulch | | Oct 12, 2008 |
Diff'rent Strokes Buttress | UT : Wasatch Range : ... : Tanners Gulch | | Oct 12, 2008 |
Divas and Witches Area | UT : Wasatch Range : ... : Tanners Gulch | | Oct 12, 2008 |
Skinny Puppy Wall | UT : Wasatch Range : ... : Tanners Gulch | | Oct 12, 2008 |
Minions of Chaos Area | UT : Wasatch Range : ... : Tanners Gulch | | Oct 12, 2008 |
Team Serious Wall | UT : Wasatch Range : Little Cottonwood Canyon | 1 person | Sep 13, 2008 |
The Pillar of Great Price | UT : Cedar City : Cedar Canyon | | Aug 21, 2008 |
Bootleg Butte | UT : Cedar City : Cedar Canyon | | Aug 21, 2008 |
The Buddha | UT : Cedar City : Cedar Canyon | | Aug 14, 2008 |
The Tunnel | UT : Cedar City : Cedar Canyon | | Aug 7, 2008 |
Latency Peak | UT : Cedar City : Cedar Canyon | | Jul 31, 2008 |
Cedar City Foothills | UT : Cedar City | | Jul 16, 2008 |
Georges Stick | UT : Cedar City : Cedar Canyon | | Jul 16, 2008 |
Rappel wall area | UT : Cedar City : Cedar Canyon | | Jul 5, 2008 |
Lots of Balls Slab | UT : Wasatch Range : Little Cottonwood Canyon | 1 person | Nov 4, 2007 |
Window Rock | UT : Cedar City : The Overlook | | Oct 25, 2007 |
Whipper Wall | UT : Wasatch Range : ... : Cecret Lake | 1 person | Jul 29, 2007 |
The Butterface Buttress | UT : Wasatch Range : ... : Maybird Slide Area | | Jun 30, 2007 |
Tanners Gulch | UT : Wasatch Range : Little Cottonwood Canyon | | Jun 26, 2007 |
| | Page 1 of 2. 1 2 Next> |
|