Point Rank: # 2,182
Total Points: 199
Last Year: 12
Last 30 Days: 0
How do you get points?
| Areas are worth 15 |
| Routes are worth 10 |
| Photos are worth 5 |
| Comments are worth 1 |
 Where has Stiles been climbing?
6 people gave this user's contributions a positive rating.
| |
Contributions
| All (190) | Routes | Areas | Photos (32) | Comments (39) | Posts (108) | Stars (11) | Ratings | | Page 1 of 2. 1 2 Next> |
Contributed Photos |
| Photo |
Caption |
Location |
Great Image |
Date |
| offensive | Stiles : thedude | | Jun 3, 2012 |
| yellow cat | General Climbing : Best Cat Photo? : Post | 1 person | Dec 1, 2009 |
| NNE Ridge Wilson Peak | Stiles : joeski | 1 person | Oct 5, 2009 |
| NNE Ridge Wilson Peak | Stiles : joeski | | Oct 5, 2009 |
| Snake Couloir Photo taken late Mar. '09. | CO : Alpine Rock : ... : Snake (Dogleg) Couloir (Steep Snow) | | Oct 4, 2009 |
| Final pitch and rap off summit. The rappel block is THE summit block; a 3ft elongated boulder with webbing. | CO : Alpine Rock : ... : Snake (Dogleg) Couloir (Steep Snow) | 1 person | Oct 4, 2009 |
| The dogleg, 700ft or so? below top. Over this cornice you can gain the west face, the second couloir of the 'trilogy'. In March 09 this was huge and overhanging and would've presented quite the chall | CO : Alpine Rock : ... : Snake (Dogleg) Couloir (Steep Snow) | | Oct 4, 2009 |
| Below the dogleg, just above the crux 7 foot constriction Joe Ryan dropping knees. | CO : Alpine Rock : ... : Snake (Dogleg) Couloir (Steep Snow) | | Oct 4, 2009 |
| Kelly and I hung out in steep terrain while her dad made the first turns into the crux constriction | Stiles : joeski | | May 12, 2009 |
| Kelly rapping of the summit block of Sneffels. I had brought no harness so Joe lowered me with the rope tied about my chest. | Stiles : joeski | | May 12, 2009 |
| Joe Ryan (givin' the V for Victory) and daughter Kelly on the summit of Mt Sneffels 03/09 | Stiles : joeski | | May 12, 2009 |
| Posing on the pyramid | Stiles : joeski | 1 person | May 12, 2009 |
| Scott with our lines in Bear Creek. A five minute hike to the gate gives access to this 'side-county'. I'm hiding in his goggles | Stiles : joeski | | May 12, 2009 |
| Paraglider with Palymra Pk (12k') in the back. All the terrain you can see is inbounds | Stiles : joeski | | May 12, 2009 |
| Gapers! | Stiles : joeski | | May 12, 2009 |
| Twyla and I above Alta Lake on a blustery day | Stiles : joeski | | May 12, 2009 |
| Twyla Gingrich and Greg Tibboel skin past an old mining structure in Alta Lakes | Stiles : joeski | | May 12, 2009 |
| Joe Ryan (builder and CEO of the San Juan Hut System) above the crux while teleing the north face of Sneffels | Stiles : joeski | | May 12, 2009 |
| Our lines after skiing the north face of Mt Sneffels | Stiles : joeski | 1 person | May 12, 2009 |
| Scott in the upper Lower Birthday Chute in Alta Lakes Basin south of the resort | Stiles : joeski | | May 12, 2009 |
| Corduroy production at Telluride | Stiles : joeski | | May 12, 2009 |
| Wilson | Stiles : joeski | | May 12, 2009 |
| Wilson Peak, the Coors mountain | Stiles : joeski | | May 12, 2009 |
| A view of the office with large snow plumes blowing over Wilson Peak (and some pretty corduroy, too) | Stiles : joeski | | May 12, 2009 |
| Scott Pittenger on 'Soul Bro Knob'. The La Sal mountains of Utah on the horizon | Stiles : joeski | | May 12, 2009 |
| | Page 1 of 2. 1 2 Next> |
|