Point Rank: # 1,733
Total Points: 103
Last Year: 17
Last 30 Days: 5
How do you get points?
| Areas are worth 15 |
| Routes are worth 10 |
| Photos are worth 5 |
| Comments are worth 1 |
 Where has Shumin Wu been climbing?
16 people gave this user's contributions a positive rating.
| |
Contributions
| All (178) | Routes (2) | Areas | Photos (12) | Comments (23) | Posts (115) | Stars (24) | Ratings (2) | | Page 1 of 8. 1 2 3 4 5 6 7 Next> |
Contributed Photos |
| Photo |
Caption |
Location |
Great Image |
Date |
| Watch out! | UT : Zion National Park : Moonlight Buttress | | Jul 31, 2009 |
| EMS Boot Bottom | Shumin Wu : FS | | Nov 13, 2008 |
| EMS Boot Top | Shumin Wu : FS | | Nov 13, 2008 |
| Angry starting the "enduro" corner. There's the obvious wide section above... | CO : Gunnison : ... : Stoned Oven (5.11c) | 1 person | Aug 30, 2007 |
| This crack is wider than it looks, but not by much... | CO : South Platte : ... : Six Cowgirls for Breakfast (5.11c/d) | | Jun 10, 2007 |
| The canyon at dusk with some ominous looking weather moving in.Unfortunately, photos cannot do justice to the beauty of the canyon. | CO : South Platte : Elevenmile Canyon | 3 people | Nov 20, 2006 |
| View of the bay from top of some route on Fire Wall.The weather was either overcast or raining, sigh... | Shumin Wu : Railay Beach - Krabi, Thail... | | Nov 16, 2006 |
| The "famous" Groove Tube on Fire Wall. | Shumin Wu : Railay Beach - Krabi, Thail... | 3 people | Nov 16, 2006 |
| Some route on Tonsai Beach. If the rocks weren't so damn sharp, I'd have climbed barefoot all day. | Shumin Wu : Railay Beach - Krabi, Thail... | 3 people | Nov 16, 2006 |
| Don't forget to look back while shaking off the pump on Moon Hill... This is what make the trip worth it. | Shumin Wu : Moon Hill - YangShuo, China | 5 people | Nov 16, 2006 |
| It may be the easiest route on Moon Hill, but when you haven't climbed for 3 weeks and are running a fever, an overhanging 5.9 suddenly becomes quite difficult.Thanks Todd (and others who developed th | Shumin Wu : Moon Hill - YangShuo, China | | Nov 16, 2006 |
| Hmm, ice/mixed climbing on a blue sky day? I could've gone rock climbing Doug! | Shumin Wu : Colorado Ice | | Nov 16, 2006 |
Contributed Comments | | |
Location: CO : Boulder : Boulder Canyon : Castle Rock : Never a Dull Moment (5.12a PG13) By: Shumin Wu When: Aug 13, 2008 | view comment >> | Comments: Adam, I've not been back on the route since you & I were there. I shameless took the grade from Rossiter's book; how am I to judge what the grade of the original traverse is if I haven't been able to do it? Still, I don't think doing the traverse would add any pump to the rest of the route. In that respect, I'd think Evictor is much harder.
This is the only climb (original traverse) I've been on where I think I'd have a better chance of making the move if I strap some weights on my an... more >>
|
Location: CO : Boulder : Boulder Canyon : Bell Buttress Massif : Bell Buttress - Main Crag : Beethoven's Fifth (5.12d PG13) By: Shumin Wu When: Aug 3, 2008 | view comment >> | Comments: Starting on the right of the 2 cracks, you can put in a #0.75 Camalot sized cam, then traverse to the left crack (which may not feel that secure the first time) and plug in a nut or a tight-finger sized cam. The climbing is pretty easy until over the obvious (wide) hand spot. From there, even if one decides to not place any gear through the entire crux section, the only danger would be getting a little scraped over a long fall.
|
Location: CO : Boulder : Eldorado Canyon SP : Redgarden Wall : Redgarden - Roof Routes : Scary Canary (5.12b/c R) By: Shumin Wu When: May 20, 2008 | view comment >> | Comments: Well, that bolt at end of P1 is still hard to clip for me. I'm 5'6" and actually need to do 2-3 extra moves just to start P1. Although being not very tall and quite flexible made P2 feel easier than the grade (so 12a for P1 and 12a/b for P2?). Two very cool (and different) pitches of the same route!
|
Location: CO : Boulder : Eldorado Canyon SP : Redgarden Wall : Redgarden - Tower One : Doub-Griffith (5.11c) By: Shumin Wu When: May 16, 2008 | view comment >> | Comments: wcurudy - it most definitely is. Really unfortunate, as it is a cool route.
|
Location: CO : Boulder : Eldorado Canyon SP : The West Ridge : West Ridge - Xanadu to Pony... : Parallels (5.11b) By: Shumin Wu When: Apr 20, 2008 | view comment >> | Comments: Felt quite a bit easier than Foxtrot. The gear also does not get in the way nearly as much. A fine route though.
|
Location: CO : Boulder : Eldorado Canyon SP : Rincon : Rincon - L of Center Route : The Evictor (5.12c R) By: Shumin Wu When: Apr 13, 2008 | view comment >> | Comments: The crux for me is before the finger/tip jams. The rests on this route are decent enough that I'd call this 5.12 leading in project style (i.e. with all the move/gear beta). Onsight/flash would be much more difficult.
Not sure where the R rating comes from (pre cam days?) The route accepts mix of good active and passive gear.
|
Location: CO : CO Ice & Mixed : Vail Ice : Rigid Designator Amphitheat... : The Fang (WI5) By: Shumin Wu When: Jan 26, 2008 | view comment >> | Comments: Looks like it touched down (viewed from I-70) but thin.
|
Location: CO : Boulder : Eldorado Canyon SP : Rincon : Rincon - Center Route & R : Camouflage (5.12b) By: Shumin Wu When: Jan 16, 2008 | view comment >> | Comments: Saw a strong climber going directly onto the arete and got it clean last weekend. He said it was a lot harder than going to the right but didn't elaborate on the grade.
|
Location: CO : Gunnison : Black Canyon : North Chasm View Wall : Stoned Oven (5.11c) : Photo By: Shumin Wu When: Aug 30, 2007 | view comment >> | Comments: The exit is the right-leaning crack (5.9) in the picture.
|
Location: CO : Gunnison : Black Canyon : North Chasm View Wall : Stoned Oven (5.11c) By: Shumin Wu When: Aug 30, 2007 | view comment >> | Comments: splattipus: So you were the one that sent us off route (and made me repeatedly fall & take), huh? The cams were left there, as they'd serve as scary but passable rap anchor. I noticed as I went through the right-curving flake and traversing back to almost directly above the cam anchor that there was a more direct looking (and easier) line starting just left of the cam anchor. It had a slight right curve, which would be consistent with the topo. Since nowhere else on the route had what felt like ... more >>
|
Location: CO : Gunnison : Black Canyon : North Chasm View Wall : Stoned Oven (5.11c) By: Shumin Wu When: Aug 17, 2007 | view comment >> | Comments: To add to theREALangry's comments:
Loose rocks: they are everywhere...it is the Black. End of P3: there are HUGE blocks right of the nut+sling anchor that are not supported on much. If possible, climb directly under the anchor. End of P11: depending on how you arrive at the ledge, there are large blocks that flexes. The only saving grace is that, at either location, you are unlikely to kill your belayer if you pull them loose.
P5: Belay right above, below or higher above the 11b roof problem, ... more >>
|
| | Page 1 of 8. 1 2 3 4 5 6 7 Next> |
|