Point Rank: # 1,850
Total Points: 94
Last Year: 94
Last 30 Days: 75
How do you get points?
| Areas are worth 15 |
| Routes are worth 10 |
| Photos are worth 5 |
| Comments are worth 1 |
 Where has seth0687 been climbing?
1 person gave this user's contributions a positive rating.
| |
Contributions
| All (595) | Routes | Areas | Photos (17) | Comments (9) | Posts (551) | Stars (6) | Ratings (12) | | Page 1 of 24. 1 2 3 4 5 6 7 Next> |
Contributed Photos |
| Photo |
Caption |
Location |
Great Image |
Date |
| Scarface.... | seth0687 : 420's | | Jun 2, 2009 |
| Working on Scarface | seth0687 : 420's | | Jun 2, 2009 |
| Topping out | seth0687 : 420's | | Jun 2, 2009 |
| topping out | seth0687 : 420's | | Jun 2, 2009 |
| Warm up boulder | seth0687 : 420's | | Jun 2, 2009 |
| Me above Chasm lake at the base of Martha's | seth0687 : Longs Peak: Martha's | | Jun 1, 2009 |
| The Diamond | seth0687 : Longs Peak: Martha's | | Jun 1, 2009 |
| Dave heading up Martha's | seth0687 : Longs Peak: Martha's | | Jun 1, 2009 |
| Jaws Traverse | seth0687 : Little Twin Owls | | May 20, 2009 |
| Jaws Traverse | seth0687 : Little Twin Owls | | May 20, 2009 |
| Jaws Traverse | seth0687 : Little Twin Owls | | May 20, 2009 |
| Me after topping out...just before the noontime storms....stellar climb | seth0687 : Pear Buttress | | May 20, 2009 |
| Me getting ready to lead P3 | seth0687 : Pear Buttress | | May 20, 2009 |
| Longs | seth0687 : Pear Buttress | | May 20, 2009 |
| Climbing Scarface at the Creek | seth0687 : Me | | Nov 29, 2008 |
| Me | seth0687 : Me | | Nov 10, 2008 |
| Me at breck | seth0687 : Skiing Breck | 1 person | Aug 1, 2008 |
Contributed Comments | | |
Location: CO : Estes Park Valley : Lumpy Ridge : Sundance Buttress : Mainliner (5.9) By: seth0687 When: Jun 9, 2009 | view comment >> | Comments: My rack that to me seemed perfect for this climb
Trango splitter cams: 2,3 BD C3's: 000, 00, 1, 2 BD C4's: double .5's, double .75's, double 1's, 2,3,4 one set of nutz 10 alpine draws 1 cordelette 1 trango alpine equalizer (brought 2 things to make anchors since I was leading all pitches)
Hope that helps....
Great climb, super fun, and absolutely beautiful views the whole way up. On another note, I didn't feel the exposure to much...some said the exposure was superurb, I felt it just kinda... more >>
|
Location: CO : CO Ice & Mixed : RMNP - Mixed/Ice : Long's Peak/Mt. Meeker Cirq... : Martha (5.6 WI2+ M2-3) By: seth0687 When: May 29, 2009 | view comment >> | Comments: As of today Martha was extremely unpredictable and wet....NOT FUN! We were in the shizz by about 7ish am and it was very wet with a lot of loose rock and ice melting and giving way.
|
Location: CO : Estes Park Valley : Lumpy Ridge : Little Twin Owls : Jaws (V0) By: seth0687 When: May 27, 2009 | view comment >> | Comments: I would just like to clarify....According to the Bouldering Colorado Guide book this Traverse is rated V3.
|
Location: CO : Fort Collins : Horsetooth Reservoir : Rotary Park : Pitch Penny Boulder : Penny Pincher (V3) By: seth0687 When: May 13, 2009 | view comment >> | Comments: Felt WAY hard for V3 IMO.
|
Location: CO : Fort Collins : Horsetooth Reservoir : Rotary Park : Nipple Wall : The Nipple Wall (V3 R) By: seth0687 When: May 13, 2009 | view comment >> | Comments: There is no reason for this to have an R rating IMO.
|
Location: CO : Boulder : Eldorado Canyon SP : Redgarden Wall : Redgarden - Lumpe to the to... : Grandmother's Challenge (5.10c) By: seth0687 When: Mar 2, 2009 | view comment >> | Comments: I thought this climb was stellar!!! lot of bird poop but stellar nonetheless. I would advise bringing at least double #3 Friends and double #4 Friends if you have them, I found them useful for the fist crack section and just below the crux. I thought the crux was not too bad, but did it offwidth style, chicken winging and knee barring until I could get up to that sweet hand jam below the block. I couldn't for the life of me imagine laybacking that but whatever works. The Trango c... more >>
|
Location: CO : CO Ice & Mixed : Glenwood Canyon Ice : Alcatraz (M11) By: seth0687 When: Dec 26, 2008 | view comment >> | Comments: The Alpinist calendar for this year still rates this climb at M14...does anyone have any beta on this? Not that I can climb this, but just curious for info's sake.
|
Location: SAL : creekend : Photo By: seth0687 When: Dec 1, 2008 | view comment >> | Comments: gigity gigity
|
| | Page 1 of 24. 1 2 3 4 5 6 7 Next> |
|