Point Rank: # 730
Total Points: 371
Last Year: 13
Last 30 Days: 2
How do you get points?
| Areas are worth 15 |
| Routes are worth 10 |
| Photos are worth 5 |
| Comments are worth 1 |
 Where has Scotty Nelson been climbing?
63 people gave this user's contributions a positive rating.
| |
Contributions
| All (330) | Routes (3) | Areas (1) | Photos (51) | Comments (71) | Posts (2) | Stars (175) | Ratings (27) | | Page 1 of 14. 1 2 3 4 5 6 7 Next> |
Contributed Routes |
| Name |
Rating |
Type |
Location |
Useful To |
Date |
Innersanctum | 5.9 | Trad, 3 pitches, 500 feet, Grade II | CA : The Needles / Kern River : ... : The Witch | | Jul 24, 2006 |
The Spell | 5.10 | Trad, 2 pitches, 300 feet, Grade II | CA : The Needles / Kern River : ... : The Warlock | | Jul 24, 2006 |
Bebop Tango | 5.11a | Sport, 1 pitch, 50 feet | CA : Joshua Tree National Park : ... : Solosby Wall | | Jan 1, 2002 |
Contributed Photos |
| Photo |
Caption |
Location |
Great Image |
Date |
| Lindsey Pearson on Pocket Puzzle, the Pond. | AZ : Queen Creek Canyon : ... : Pocket Puzzle (5.10a) | | Jul 28, 2008 |
| Summit log | UT : Zion National Park : ... : The Pulpit (5.5 C1) | 2 people | Jul 28, 2008 |
| Scotty leading P2. | UT : Zion National Park : ... : The Pulpit (5.5 C1) | | Jul 28, 2008 |
| Hai Ngyugen on Cloud Tower P5. | NV : Red Rock : ... : Cloud Tower (5.12-) | 1 person | Jul 28, 2008 |
| Stein Lundby on the Green Arch (5.11c) | CA : Tahquitz & Suicide Rocks : ... : Green Arch (5.11c) | | Jul 28, 2008 |
| Josh Higgins on the Green Arch (5.11c) | CA : Tahquitz & Suicide Rocks : ... : Green Arch (5.11c) | 1 person | Jul 28, 2008 |
| THIS* is Tourist Crack. (not to be confused with Toilet Cracks). | UT : Zion National Park : ... : Tourist Crack (5.10a) | | May 4, 2007 |
| Ian Huang on Walking on air. | CA : San Diego County : ... : Walking On Air (5.11a/b) | | May 4, 2007 |
| Mike Sokoloff on the first pitch of the Headache. | UT : Zion National Park : ... : The Headache (5.10+) | 3 people | May 4, 2007 |
| Ari Menitov on Fails of Power. | UT : Zion National Park : ... : Fails of Power (5.11c) | | May 4, 2007 |
| real* levitation = ) | CA : San Diego County : ... : The Summit Area | 13 people | May 4, 2007 |
| The Diving Board | CA : San Diego County : ... : The Summit Area | | May 4, 2007 |
| Making the kachoong noise! | International : Australia : ... : Kachoong (5.10c) | 1 person | May 3, 2007 |
| Another view of Uncertainty Principle | CA : San Diego County : ... : Uncertainty Principle (5.11c) | | May 3, 2007 |
| Stephen Quale on Uncertainty Principle | CA : San Diego County : ... : Uncertainty Principle (5.11c) | | May 3, 2007 |
| Stephen Quale on a slab problem near Robbin's Crack. | CA : San Diego County : ... : Robbins Boulder | | May 3, 2007 |
| Josh Higgins on Big grunt | CA : San Diego County : ... : Big Grunt (5.9+) | | May 3, 2007 |
| Nice knob climbing on the upper pitches of Ghostrider. | CA : Sierra Eastside : ... : Ghostrider (5.10c) | | Apr 25, 2007 |
| Pitch 3 of Ghostrider (5.10a) | CA : Sierra Eastside : ... : Ghostrider (5.10c) | | Apr 25, 2007 |
| Ghostrider | CA : Sierra Eastside : ... : Ghostrider (5.10c) | | Apr 25, 2007 |
| North Face of the Tombstone, deep in the North Wonderland of Rocks. | CA : Joshua Tree National Park : ... : The Tombstone | | Apr 23, 2007 |
| | Page 1 of 14. 1 2 3 4 5 6 7 Next> |
|