Point Rank: # 1,808
Total Points: 259
Last Year: 5
Last 30 Days: 0
How do you get points?
| Areas are worth 15 |
| Routes are worth 10 |
| Photos are worth 5 |
| Comments are worth 1 |
 Where has Scott McLeod been climbing?
50 people gave this user's contributions a positive rating.
| |
Contributions
| All (81) | Routes (3) | Areas | Photos (43) | Comments (14) | Posts (14) | Stars (6) | Ratings (1) | | Page 1 of 4. 1 2 3 4 Next> |
Contributed Routes |
| Name |
Rating |
Type |
Location |
Useful To |
Date |
Fat Boy Slim (FA) | 5.11 PG13 (1) | Trad, 1 pitch, 90 feet, Grade II | UT : Wasatch Range : ... : Westwind Buttress | | May 2, 2010 |
The Middle Way (FA) | 5.12 (1) | Trad, 3 pitches, 350 feet, Grade III | UT : Moab Area : ... : The Convent | | Nov 19, 2009 |
Fallen Arches | 5.13a (4) | Trad, 1 pitch, 100 feet | UT : Wasatch Range : ... : Green Adjective Gully | | Oct 6, 2007 |
Contributed Photos |
| Photo |
Caption |
Location |
Great Image |
Date |
| Routes on the Convent | UT : Moab Area : ... : The Convent | | Oct 3, 2012 |
| From the Convent, looking North | UT : Moab Area : Castle Valley | 5 people | Jan 25, 2012 |
| Finishing up the sweet dihedral on the last pitch | UT : Wasatch Range : ... : Coalpit Connection (5.10b) | | Sep 15, 2011 |
| Pitch 11- protection is just fine. | UT : House Range : ... : Western Hardman (5.11) | 1 person | Jun 29, 2011 |
| Good Gear, Good Cracks, Even GOOD ROCK! on Western Hardman | UT : House Range : ... : Western Hardman (5.11) | | Jun 29, 2011 |
| Matt on Godsend | UT : House Range : ... : Western Hardman (5.11) | | Jun 29, 2011 |
| Matt Culberson (Resident Notch Peak Expert) finishing up the Godsend Crack. Which is 5.10 by the way | UT : House Range : ... : Western Hardman (5.11) | | Jun 29, 2011 |
| To the best of my approximation, this is the line WH follows. | UT : House Range : ... : Western Hardman (5.11) | 1 person | Jun 29, 2011 |
| Fat Boy Slim is Purple Line on Right of Crag | UT : Wasatch Range : ... : Fat Boy Slim (5.11 PG13) | | Mar 26, 2011 |
| Thank god for diorite Andrew Burr Photo | UT : Wasatch Range : ... : To Air is Human (5.10d) | 1 person | Mar 25, 2011 |
| 'Bout to pull the corner Andrew Burr Photography | UT : Wasatch Range : ... : To Air is Human (5.10d) | 5 people | Mar 25, 2011 |
| Splitter on last pitch Andrew Burr Photo | UT : Wasatch Range : ... : Hogum's Heroes (5.11-) | 3 people | Mar 25, 2011 |
| Pitch 3 Andrew Burr Photo | UT : Wasatch Range : ... : Hogum's Heroes (5.11-) | 5 people | Mar 25, 2011 |
| Last Pitch. Not a bad splitter at all! Andrew Burr Photo | UT : Wasatch Range : ... : Hogum's Heroes (5.11-) | | Mar 25, 2011 |
| Best approach Gully | UT : Moab Area : ... : The Convent | | Nov 19, 2009 |
| Carter taking off on the second pitch | UT : Moab Area : ... : The Middle Way (5.12) | | Nov 19, 2009 |
| Carter on the first pitch | UT : Moab Area : ... : The Middle Way (5.12) | 1 person | Nov 19, 2009 |
| Middle Way at sunset | UT : Moab Area : ... : The Middle Way (5.12) | | Nov 19, 2009 |
| Value of Audacity from the bottom | UT : Moab Area : ... : The Value of Audacity (5.11+) | 1 person | Mar 17, 2009 |
| Damn | Scott McLeod : Photos | | Nov 29, 2008 |
| Shoulda taped | Scott McLeod : Photos | | Nov 29, 2008 |
| Disco Duck | Scott McLeod : Photos | 1 person | Nov 29, 2008 |
| | Page 1 of 4. 1 2 3 4 Next> |
|