Point Rank: # 1,473
Total Points: 133
Last Year: 0
Last 30 Days: 0
How do you get points?
| Areas are worth 15 |
| Routes are worth 10 |
| Photos are worth 5 |
| Comments are worth 1 |
 Where has Ryan Peterson been climbing?
| |
Contributions
| All (92) | Routes (5) | Areas (2) | Photos (5) | Comments (28) | Posts (31) | Stars (15) | Ratings (6) | | Page 1 of 4. 1 2 3 4 Next> |
Contributed Routes |
| Name |
Rating |
Type |
Location |
Useful To |
Date |
Jolly Mon | 5.10b | Sport, 1 pitch, 60 feet | UT : Wasatch Range : ... : First Practice Wall | | Aug 31, 2007 |
Spanner in the Works | 5.12a PG13 | Sport, 30 feet | UT : Wasatch Range : ... : Monkey Wrench Buttress | | Aug 31, 2007 |
Cracker Jack | 5.8 PG13 | Trad, 1 pitch, 40 feet | UT : Wasatch Range : ... : Monkey Wrench Buttress | | Aug 31, 2007 |
The Lost Bolt | 5.7 | Sport, 1 pitch, 50 feet | UT : Wasatch Range : ... : First Practice Wall | | Aug 31, 2007 |
Cushions | 5.10b/c | Trad, Sport, 1 pitch | UT : Wasatch Range : ... : Fucoidal Quartzite | | Aug 28, 2007 |
Contributed Comments | | |
Location: UT : Wasatch Range : Logan Canyon : Fucoidal Quartzite : Illusions (5.10b) By: Ryan Peterson When: Oct 16, 2007 | view comment >> | Comments: This climb has a few variations, going up to the left or right from the bolts.
For a really fun route go up to the left and through the chimney to another set of chains. It's high, but you can still top-rope or lower to the ground with a 60m rope. Probably rates a 10c or so.
|
Location: UT : Wasatch Range : Logan Canyon : Fucoidal Quartzite : Begging For Bolts (5.11a) By: Ryan Peterson When: Aug 31, 2007 | view comment >> | Comments: This climb is great, and long. With a 70m rope both ends were barely on the ground when through the anchors.
|
Location: UT : Wasatch Range : Logan Canyon : Fucoidal Quartzite : Community Effort (5.10a) By: Ryan Peterson When: Aug 29, 2007 | view comment >> | Comments: Key hold my foot, it's a 5.9 at best.
|
Location: UT : Wasatch Range : Logan Canyon : Mile 385 area (mile markers... By: Ryan Peterson When: Aug 28, 2007 | view comment >> | Comments: I believe this is now at 472.
|
Location: UT : Wasatch Range : Logan Canyon : Fucoidal Quartzite : Cushions (5.10b/c) By: Ryan Peterson When: Aug 28, 2007 | view comment >> | Comments: Oh, and if you're one of the people constantly covering the crimp at the top in chalk, please stop. I know you like to have tick marks so you know where to go, but you don't need to fill your hand and completely cover 6 inches around the hold.
|
Location: UT : Wasatch Range : Logan Canyon : Fucoidal Quartzite : Cannonball (5.10c) By: Ryan Peterson When: Aug 17, 2007 | view comment >> | Comments: Good route, careful at the start though, first bolt is pretty high up, don't lead if it's at your limit.
|
Location: UT : Wasatch Range : Big Cottonwood Canyon : Storm Mountain Picnic Area : Storm Mountain Island : Layback Crack (5.5) By: Ryan Peterson When: Jul 14, 2007 | view comment >> | Comments: This was my first all-gear climb, plenty of spots for gear and resting, and quite fun.
|
Location: UT : Wasatch Range : Big Cottonwood Canyon : Challenge Buttress : East Face : Touch of Teflon (5.10d) By: Ryan Peterson When: Jul 10, 2007 | view comment >> | Comments: Didn't feel too difficult to me, but then, I only TRed it. Quite a few fun variations, you can start below to the left or right of the bolt, and head left or right above it.
|
Location: UT : Wasatch Range : Big Cottonwood Canyon : Narcolepsy Area : Narcolepsy (5.8 R) By: Ryan Peterson When: Jul 10, 2007 | view comment >> | Comments: Possible to get a gray (blue?) TCU in before the first bolt, and an Orange in where the second was. At least if you're a paranoid leader like I am.
|
Location: UT : Wasatch Range : Big Cottonwood Canyon : Narcolepsy Area : Dreamscape (5.9+) By: Ryan Peterson When: Jul 10, 2007 | view comment >> | Comments: Bolt position seemed fine to me. Great climb to practice footwork, I only had to pull once the entire climb.
|
Location: UT : Wasatch Range : Big Cottonwood Canyon : Narcolepsy Area : Dream Slate (5.10a) By: Ryan Peterson When: Jun 30, 2007 | view comment >> | Comments: Did this one twice today, once going left and once staying right. The right path at the top is much more fun, with two really great moves. The left path is just easy climbing and skipping the last bolt to get the chains, but no fun.
|
Location: UT : Wasatch Range : Big Cottonwood Canyon : Challenge Buttress : North and West Faces : Winky and Waxman Go Bolting (5.11b) By: Ryan Peterson When: Jun 30, 2007 | view comment >> | Comments: Didn't seem too tough to me, third bolt is a spinner though, and I used that loose rock for a hold and it seemed fine.
Lost it at the top my first try, but mantled the second try and made it up. That mantle at the top makes it all worth it, great climb.
|
Location: UT : Wasatch Range : Big Cottonwood Canyon : The Millstone : Intelligient Life Form (5.8) By: Ryan Peterson When: Jun 29, 2007 | view comment >> | Comments: Very fun climb, positive holds and fun feet if you can move around. The slant kind of screws with your head, but just adds to the fun.
|
| | Page 1 of 4. 1 2 3 4 Next> |
|