Point Rank: # 6,225
Total Points: 37
Last Year: 0
Last 30 Days: 0
How do you get points?
| Areas are worth 15 |
| Routes are worth 10 |
| Photos are worth 5 |
| Comments are worth 1 |
 Where has NicoleKurth been climbing?
5 people gave this user's contributions a positive rating.
| |
Show ticks on a map | RSS Feed | Export
| Pitches | Routes | Boulders | Days on Rock |
| past month | 0 | 0 | 0 | 0 |
| 3 months | 0 | 0 | 0 | 0 |
| 12 months | 0 | 0 | 0 | 0 |
| all time | 93 | 91 | 10 | 26 |
.
| Page 1 of 2. 1 2 Next> |
| Name |
Rating |
Location |
Comments |
Tick Date |
To Love, Honor and Belay | 5.9 (1 p) | NH : Rumney : Jimmy Cliff | | May 30, 2010 |
Sparking Poodles | 5.10a (1 p) | NH : Rumney : Kennel Wall | | Apr 10, 2010 |
Gigantopithicus | 5.6 (1 p) | NH : Rumney : Kennel Wall | | Apr 10, 2010 |
Dog Biscuit | 5.10c (1 p) | NH : Rumney : Kennel Wall | | Apr 10, 2010 |
I'm Talking to The Dog | 5.9+ (1 p) | NH : Rumney : Kennel Wall | | Apr 10, 2010 |
Mutiny | 5.10b (1 p) | NH : Rumney : The Crow's Nest | | Mar 23, 2010 |
Pee Wee's Big Adventure | 5.4 (1 p) | NH : Rumney : The Crow's Nest | | Mar 23, 2010 |
Calypso | 5.10c (1 p) | NH : Rumney : The Crow's Nest | | Mar 20, 2010 |
Clambake | 5.9+ (1 p) | NH : Rumney : The Crow's Nest | | Mar 20, 2010 |
Ill Gotten Booty | 5.9+ (1 p) | NH : Rumney : The Crow's Nest | | Mar 20, 2010 |
Mussels | 5.8 (1 p) | NH : Rumney : The Crow's Nest | | Mar 20, 2010 |
Scuttlebutt | 5.6 PG13 (1 p) | NH : Rumney : The Crow's Nest | | Mar 20, 2010 |
The Little Mermaid | 5.6 (1 p) | NH : Rumney : The Crow's Nest | | Mar 20, 2010 |
The Trad's Nest | 5.9 PG13 (1 p) | NH : Rumney : The Crow's Nest | | Mar 20, 2010 |
Woman Overboard | 5.8 PG13 (1 p) | NH : Rumney : The Crow's Nest | | Mar 20, 2010 |
Sea Breeze | 5.9 (1 p) | NH : Rumney : The Crow's Nest | | Mar 20, 2010 |
Short Wave | 5.11b (1 p) | NH : Rumney : New Wave | | Jul 21, 2009 |
Air and Pleasant Danger | 5.8 (1 p) | NH : Rumney : New Wave | | Jul 21, 2009 |
Men In White Suits | 5.9 (1 p) | NH : Rumney : Armed and Dangerous Area (M... | | May 30, 2009 |
Rainbow | 5.6 (1 p) | NH : Rumney : Armed and Dangerous Area (M... | | May 30, 2009 |
Debbie Does CPR | 5.11a (1 p) | NH : Rumney : Below the New Wave | | May 10, 2009 |
Bullwinkle Goes Ballistic | 5.10a (1 p) | NH : Rumney : Below the New Wave | | May 10, 2009 |
Gulliver's Travels | 5.11b (1 p) | NH : Rumney : Pulse Wall | | Apr 18, 2009 |
Fun House | 5.7 (2 p) | NH : Cathedral Ledge : Lower Left Wall / Ventilato... | | Apr 14, 2009 |
Happy Trails | 5.8 (1 p) | NH : Cathedral Ledge : Lower Left Wall / Ventilato... | | Apr 14, 2009 |
Ventilator | 5.10b (1 p) | NH : Cathedral Ledge : Lower Left Wall / Ventilato... | | Apr 14, 2009 |
Turner's Flake | 5.8 (1 p) | NH : Cathedral Ledge : Thin Air Face | | Apr 14, 2009 |
Windfall | 5.10a (1 p) | NH : Cathedral Ledge : Thin Air Face | | Apr 14, 2009 |
Freedom | 5.10a (1 p) | NH : Cathedral Ledge : Thin Air Face | | Apr 14, 2009 |
Sweet Polly Purebred | 5.10c (1 p) | NH : Rumney : Main Cliff | | Nov 5, 2008 |
Goldbug | 5.10d (1 p) | NH : Rumney : Main Cliff | | Nov 5, 2008 |
Man With a Hueco in His Tights | 5.11b (1 p) | NH : Rumney : ... : Triple Corners Left | | Nov 5, 2008 |
Ali Babbler | 5.11c (1 p) | NH : Rumney : Main Cliff | | Nov 3, 2008 |
Know Ethics | 5.11a (1 p) | NH : Rumney : Main Cliff | | Oct 31, 2008 |
Things as They Are | 5.10c (1 p) | NH : Rumney : Jimmy Cliff | | Aug 31, 2008 |
Ten of Spades | 5.10c (1 p) | NH : Rumney : New Wave | | Aug 31, 2008 |
Dog Star | 5.10b (1 p) | NH : Rumney : Kennel Wall | | Aug 31, 2008 |
Juan Valdez | 5.10b (1 p) | NH : Rumney : The Parking Lot Wall | | Aug 28, 2008 |
Underdog | 5.10a (1 p) | NH : Rumney : Main Cliff | | Aug 23, 2008 |
Crimp Problem | V3 (1 p) | NH : Pawtuckaway : Round Pond | | Aug 20, 2008 |
Cause for Commotion | V3 (1 p) | NH : Pawtuckaway : Round Pond | | Aug 20, 2008 |
Peer Pressure | 5.10d (1 p) | NH : Rumney : Bonsai | onsight! | Aug 17, 2008 |
Centerpiece | 5.10d (1 p) | NH : Rumney : Bonsai | | Aug 17, 2008 |
Armed and Dangerous, and Off My Medication | 5.10b (1 p) | NH : Rumney : Armed and Dangerous Area (M... | | Aug 17, 2008 |
Perfectly Blunt | 5.10d (1 p) | NH : Rumney : ... : Triple Corners Right | | Jul 19, 2008 |
The Big Easy | 5.7 (2 p) | NH : Rumney : Armed and Dangerous Area (M... | | Jul 6, 2008 |
Scene of the Crime | 5.10a (1 p) | NH : Rumney : Armed and Dangerous Area (M... | | Jul 6, 2008 |
Masterpiece | 5.10a (1 p) | NH : Rumney : Bonsai | | Jul 6, 2008 |
Three Easy Pieces | 5.11a (1 p) | NH : Rumney : Upper Darth Vadar | | Jun 25, 2008 |
Victim of Love | 5.8 (1 p) | NH : Rumney : Upper Darth Vadar | | Jun 25, 2008 |
Hippos on Parade | 5.9 (1 p) | NH : Rumney : ... : Center Section | | Jun 25, 2008 |
Mom's Pancake | 5.6 (1 p) | NH : Rumney : ... : Center Section | | Jun 25, 2008 |
Cold Turkey | 5.10c (1 p) | NH : Rumney : ... : Center Section | | Jun 22, 2008 |
Dung Beetle | 5.9 (1 p) | NH : Rumney : ... : No Money Down (Left) | | Jun 22, 2008 |
Easy Terms | 5.8 (1 p) | NH : Rumney : ... : No Money Down (Left) | | Jun 22, 2008 |
False Modesty | 5.7 (1 p) | NH : Rumney : ... : No Money Down (Left) | | Jun 22, 2008 |
Mr. Popular | 5.10a (1 p) | NH : Rumney : ... : No Money Down (Left) | | Jun 22, 2008 |
Technical Second | 5.10b (1 p) | NH : Rumney : ... : Triple Corners Right | | Jun 20, 2008 |
Murk Trench | 5.10a (1 p) | NH : Rumney : ... : Triple Corners Right | | Jun 14, 2008 |
Sun Bowl | 5.8 (1 p) | NH : Rumney : ... : Triple Corners Right | | Jun 14, 2008 |
Jolt | 5.10b (1 p) | NH : Rumney : The Hinterlands | | Jun 2, 2008 |
Dolt | 5.10a (1 p) | NH : Rumney : The Hinterlands | | Jun 2, 2008 |
The Beginning of All Things | 5.10a (1 p) | NH : Rumney : Jimmy Cliff | | Jun 2, 2008 |
Hammond Organ | 5.10d (1 p) | NH : Rumney : Jimmy Cliff | | Jun 2, 2008 |
Junco | 5.8+ (1 p) | NH : Rumney : Jimmy Cliff | | Jun 2, 2008 |
Lonesome Dove | 5.10a (1 p) | NH : Rumney : Jimmy Cliff | | Jun 2, 2008 |
Teacher’s Pet | 5.7 (1 p) | NH : Rumney : Jimmy Cliff | | Jun 2, 2008 |
No Money Down | 5.10c (1 p) | NH : Rumney : ... : No Money Down (Left) | | Jun 2, 2008 |
Yoda | 5.9 (1 p) | NH : Rumney : Darth Vader | | Jun 2, 2008 |
Oby-won Ryobi | 5.9+ (1 p) | NH : Rumney : Darth Vader | | Jun 2, 2008 |
Asbury Park | 5.7 (1 p) | NH : Rumney : 5.8 Crag | | Jun 2, 2008 |
Bolt And Run | 5.9 (1 p) | NH : Rumney : 5.8 Crag | | Jun 2, 2008 |
Romancing the Stone | 5.10c (1 p) | NH : Rumney : 5.8 Crag | | Jun 2, 2008 |
Raven | 5.8 (1 p) | NH : Rumney : 5.8 Crag | | Jun 2, 2008 |
Snake Skin Slab | 5.8 (1 p) | NH : Rumney : 5.8 Crag | | Jun 2, 2008 |
The Terrace | 5.8 (1 p) | NH : Rumney : 5.8 Crag | | Jun 2, 2008 |
Sixth Sense | 5.6 (1 p) | NH : Rumney : Below the New Wave | | Jun 2, 2008 |
Son of Sammy | 5.8+ (1 p) | NH : Rumney : Below the New Wave | | Jun 2, 2008 |
Couch Potato | 5.9 (1 p) | NH : Rumney : Below the New Wave | | Jun 2, 2008 |
Repossession | 5.10a (1 p) | NH : Rumney : ... : No Money Down (Left) | | Jun 2, 2008 |
Egg McMeadows | 5.9+ (1 p) | NH : Rumney : The Parking Lot Wall | | Jun 2, 2008 |
Easily Amused | 5.7 (1 p) | NH : Rumney : The Parking Lot Wall | | Jun 2, 2008 |
Bolt On Top | V1 (1 p) | NH : Pawtuckaway : ... : The Buttermilk Boulder | | Jun 2, 2008 |
E-Z Cheese | V2 (1 p) | NH : Pawtuckaway : ... : The Streambed Boulders | | Jun 2, 2008 |
The Lobster Tail | V1 (1 p) | NH : Pawtuckaway : ... : The Zoo | | Jun 2, 2008 |
Kalbro | V2-3 (1 p) | NH : Pawtuckaway : ... : The Yosemite Boulder Area | | Jun 2, 2008 |
The Arrow | V1+ (1 p) | NH : Pawtuckaway : Trailside Boulders | | Jun 2, 2008 |
The Marathon | V2+ (1 p) | NH : Pawtuckaway : ... : The Zoo | | Jun 2, 2008 |
Classic | V0 (1 p) | NH : Pawtuckaway : Round Pond | | Jun 2, 2008 |
Cream | V0+ (1 p) | NH : Pawtuckaway : Round Pond | | Jun 2, 2008 |
Trigger Happy | 5.9 (1 p) | NH : Rumney : ... : Triple Corners Right | | Jun 2, 2008 |
Rack for Sale | 5.7 (1 p) | NH : Rumney : ... : Triple Corners Right | | Jun 2, 2008 |
Toy Story | 5.9 (1 p) | NH : Rumney : Pulse Wall | | Jun 2, 2008 |
Tool Time | 5.10d (1 p) | NH : Rumney : Pulse Wall | | Jun 2, 2008 |
Tool Story | 5.10b (1 p) | NH : Rumney : Pulse Wall | | Jun 2, 2008 |
Little Angler | 5.8 (1 p) | NH : Rumney : Pulse Wall | | Jun 2, 2008 |
Easily Aroused | 5.9 (1 p) | NH : Rumney : The Parking Lot Wall | | Jun 2, 2008 |
Cliff Notes | 5.7 (1 p) | NH : Rumney : Pulse Wall | | Jun 2, 2008 |
Rise and Shine | 5.7 (1 p) | NH : Rumney : The Parking Lot Wall | | Jun 2, 2008 |
Lazy Days | 5.5 (1 p) | NH : Rumney : Pulse Wall | | Apr 19, 2008 |
| | Page 1 of 2. 1 2 Next> |
|