Point Rank: # 1,857
Total Points: 93
Last Year: 93
Last 30 Days: 0
How do you get points?
| Areas are worth 15 |
| Routes are worth 10 |
| Photos are worth 5 |
| Comments are worth 1 |
 Where has Nick Manke been climbing?
| |
Contributions
| All (44) | Routes | Areas | Photos (16) | Comments (13) | Posts | Stars (15) | Ratings | | Page 1 of 2. 1 2 Next> |
Contributed Photos |
| Photo |
Caption |
Location |
Great Image |
Date |
| This is the best photo I have of the climb- missing is about the first 6-8 feet. Nevermind the hand present at the bottom | NM : Albuquerque Area Climbing : ... : (10) Classic Jam Crack (5.9) | | Nov 10, 2008 |
| Mehran preparing to top out. | NM : Socorro : ... : Waterfall Wall | | Nov 3, 2008 |
| Lauren finishing up one of the 5.7 routes on Waterfall wall. | NM : Socorro : ... : Waterfall Wall | | Nov 3, 2008 |
| Mehran soloing up Flake and Cake... I mean "bake". | Nick Manke : Photos | | Oct 29, 2008 |
| Ryan leading the first pitch of Cracula. | Nick Manke : Photos | | Oct 29, 2008 |
| A good day at Palomas | Nick Manke : Photos | | Oct 29, 2008 |
| Mehran leading up a route at Palomas | Nick Manke : Photos | | Oct 29, 2008 |
| Heading up Red Wall in Socorro. | Nick Manke : Photos | | Oct 29, 2008 |
| Lauren showing Waterfall wall who's boss. | Nick Manke : Photos | | Oct 29, 2008 |
| Ryan having a good time on the second pitch of Cracula. | Nick Manke : Photos | | Oct 29, 2008 |
| Getting into the crack on second face of Estrellita. | Nick Manke : Photos | | Oct 29, 2008 |
| The classic route on Big Block. | Nick Manke : Photos | | Oct 29, 2008 |
| Leading up the second pitch of the West Face of Tombstone. | Nick Manke : Photos | | Oct 29, 2008 |
| Topping the first pitch of Bush Shark. | Nick Manke : Photos | | Oct 29, 2008 |
| Ryan leading up the first pitch of Bush Shark. Great climb. | NM : Sandia Mountains : ... : Bush Shark Spire (5.9) | | Aug 5, 2008 |
| Ryan having some fun on the first pitch. This is a nice little area to relax after working through that body jam. | NM : Sandia Mountains : ... : Gemstone (5.8) | | Jun 29, 2008 |
Contributed Comments | | |
Location: NM : Albuquerque Area Climbing : Palomas Peak By: Nick Manke When: Nov 10, 2008 | view comment >> | Comments: A great guide book for this area is the Falcon Guide for New Mexico.
|
Location: NM : Albuquerque Area Climbing : Palomas Peak : (07) Randy's Wall : (12) Kyle's Crack (5.7) By: Nick Manke When: Nov 10, 2008 | view comment >> | Comments: Fun climb! This is a confidence builder for the beginning trad leader. Placements are solid throughout and easy to find. If I remember correctly, I only used up to a #2 C4 camalot, but a #3 could be easily used towards the top.
|
Location: NM : Albuquerque Area Climbing : Palomas Peak : (07) Randy's Wall : (01) Floating on Moonbeams (5.9+) By: Nick Manke When: Nov 10, 2008 | view comment >> | Comments: The starting bulge isn't too hard to maneuver, there are some decent holds on top of it. I found it pretty easy to stem out across it and step high. A good route though- as mentioned it is a little deceiving though.
|
Location: NM : Socorro : Box Canyon : Waterfall Wall By: Nick Manke When: Nov 3, 2008 | view comment >> | Comments: This is a good area for beginners. Route difficulty varies from about 5.5 to 5.11-5.12. Walk up around the top to set up the top rope. Be sure to bring runners to extend it over the edge.
|
Location: NM : Jemez Valley Area : Las Conchas : Cattle Call Wall : (05) Cud For LuLu (5.8) By: Nick Manke When: Nov 3, 2008 | view comment >> | Comments: This is a fun route. Being tall the start didn't seem very hard at all- but if you're not so tall this can be a little tricky. Just remember to bring your feet up.
|
Location: NM : Jemez Valley Area : Las Conchas : Cattle Call Wall : (01) Ow Now (5.10- PG13) By: Nick Manke When: Nov 3, 2008 | view comment >> | Comments: The crack seemed more along the lines of 5.9 to me. As previously mentioned, harder lines to the left and easier to the right.
|
Location: NM : Albuquerque Area Climbing : Palomas Peak : (06) The Dihedral Wall : (10) Classic Jam Crack (5.9) By: Nick Manke When: Nov 3, 2008 | view comment >> | Comments: I would agree that the crack is sustained 5.9. Getting over the first bulge is a little tricky, I found it best to cam your left hand in deep and step into the crack. The face isn't too much help on most of the climb but there are some areas where you can catch a nice break with your feet. The key to the second bulge is pulling into a lieback while you're below it. Great climb- just wish it was longer.
|
Location: NM : Albuquerque Area Climbing : Sandia Mountains : La Cueva Canyon, Lower : Gemstone West : Gemstone (5.8) By: Nick Manke When: Oct 28, 2008 | view comment >> | Comments: The body jam in the start of the first pitch is quite upsetting to say the least (at least for my lanky ass). The second pitch is much more exciting. The start of the second pitch is a little awkward so be prepared to do some jamming.
|
Location: NM : Albuquerque Area Climbing : Big Block : Block Wall : Left Route (5.9+) By: Nick Manke When: Oct 28, 2008 | view comment >> | Comments: The start to this one will take you by surprise. Like others I'd say this move is more challenging than any of the moves on the area favorite just to the right.
|
| | Page 1 of 2. 1 2 Next> |
|