Point Rank: # 1,643
Total Points: 112
Last Year: 46
Last 30 Days: 1
How do you get points?
| Areas are worth 15 |
| Routes are worth 10 |
| Photos are worth 5 |
| Comments are worth 1 |
 Where has morkel been climbing?
4 people gave this user's contributions a positive rating.
| |
Contributions
| All (44) | Routes (5) | Areas (1) | Photos (5) | Comments (22) | Posts (6) | Stars (5) | Ratings | | Page 1 of 2. 1 2 Next> |
Contributed Routes |
| Name |
Rating |
Type |
Location |
Useful To |
Date |
Moose Knuckles (FA) | 5.12b | Trad, 1 pitch, 65 feet | CO : Fort Collins : ... : Old Aid Wall | | Jun 25, 2009 |
Colonial Rule | 5.11b | Trad, 1 pitch, 80 feet | WY : Vedauwoo : Fall Wall | | Oct 5, 2008 |
When It's Right (FA) | 5.8 R | Trad, 1 pitch, 90 feet | CO : Flatirons : ... : Shanahan Crag | | Jan 27, 2007 |
Right Crack | 5.10b | Trad, 1 pitch, 70 feet | CO : Boulder Canyon : Bitty Buttress | | Nov 26, 2006 |
Jaguary | 5.11b PG13 | Trad, 1 pitch, 70 feet | CO : Boulder Canyon : Bitty Buttress | | Nov 26, 2006 |
Contributed Comments | | |
Location: UT : Moab Area : Island In The Sky : Moses : Primrose Dihedrals (5.11+) By: morkel When: Oct 21, 2009 | view comment >> | Comments: The first pitch is great, and a great challenge too. There was a fixed wire as of 10-16-09 (somewhat helpful), but with a perfect # 3 Cam. placement just below it. A # 5 Cam. does indeed fit nicely in the “A”. Be ready with something like a .75 Cam. after this crux. As a warm up, I felt this pitch was less of a boulder problem than the Ear pitch.
The last two bolts of the Ear seem a bit loose, but nowhere near removable by hand.
We rappelled the route, great if no one else is... more >>
|
Location: CO : Boulder : Eldorado Canyon SP : The West Ridge : West Ridge - Xanadu to Pony... : Parallels (5.11b) By: morkel When: Aug 14, 2009 | view comment >> | Comments:
|
Location: CO : Fort Collins : Poudre Canyon : Crystal Wall : North Face : Lunch Bucket Crack (5.8- PG13) By: morkel When: Jun 21, 2009 | view comment >> | Comments: Something between the second and third bolt would be nice, as well as a piece (# 2 Cam.?) after the last bolt. Not too bad a route, follows a bit of a natural line.
|
Location: CO : Fort Collins : Poudre Canyon : Crystal Wall : North Face : Crystal Method (5.11+ PG13) By: morkel When: Jun 21, 2009 | view comment >> | Comments: I'm down. I'll bring some rack next time and give it a whirl.
|
Location: CO : Fort Collins : Poudre Canyon : Crystal Wall : North Face : Balaam (5.11c/d) By: morkel When: Jun 21, 2009 | view comment >> | Comments: This route is fun, but I think it is closer to 11.d than 11.b, maybe some holds have broken, but at least not in the last year.
|
Location: CO : Gunnison : Taylor Canyon : First Buttress : Sun Deck : Whiskey Crack (5.10c/d) By: morkel When: Jun 9, 2009 | view comment >> | Comments: Hey thanks, the partner is very reliable. This route is one of those leads that take a little extra time, it seemed anyway. Top notch.
|
Location: CO : Estes Park Valley : Big Thompson Canyon : Beige Tube Area / The Narro... : Steep Triangular Face : Friday the 14th (5.11b/c) By: morkel When: May 22, 2009 | view comment >> | Comments: I’ve tried this climb twice; I don’t see how it can be rated 5.11. Maybe I missed something, but I have climbed many routes similar to this one that rate harder.
|
Location: CO : Golden : North Table Mountain/Golden... : Crater Crag of North Quarry : Golden Arete (5.12+) : Photo By: morkel When: May 9, 2009 | view comment >> | Comments: The big photos are nice, not the kind by a pro. Photographer, all tiny.
|
Location: CO : Golden : The East Quarry : Hellhound (5.12c) By: morkel When: May 9, 2009 | view comment >> | Comments: Sounds pretty nice, mostly trad, I live 70 miles away. You got um photo?
|
Location: CO : Cañon City : Shelf Road : Photo By: morkel When: May 4, 2009 | view comment >> | Comments: The DOW puts these signs anywhere and everywhere a bear might be. Maybe your backyard if they could.
|
Location: CO : Fort Collins : Poudre Canyon : Narrowslab : Right Edge (5.6) By: morkel When: Apr 28, 2009 | view comment >> | Comments: Yes, locals, about 8 years ago.
|
Location: UT : Wasatch Range : Little Cottonwood Canyon : Green Adjective Gully : Fallen Arches (5.13a) : Photo By: morkel When: Oct 8, 2008 | view comment >> | Comments: Easy there, hardly preaching; but, maybe I'll do what you have suggested.
|
Location: UT : Wasatch Range : Little Cottonwood Canyon : Green Adjective Gully : Fallen Arches (5.13a) : Photo By: morkel When: Oct 7, 2008 | view comment >> | Comments: A very, very, nice and hard looking trad route with how many bolts? Modern gear.
|
Location: AZ : Mount Lemmon : Photo By: morkel When: Oct 5, 2008 | view comment >> | Comments: Eric, I do like the way the photo can be enlarged, dude.
|
| | Page 1 of 2. 1 2 Next> |
|