Member Since: May 16, 2006
Last Visit: 5 hours ago
Contact Mike
|
Point Rank: # 117
Total Points: 2,006
Last Year: 744
Last 30 Days: 111
How do you get points?
| Areas are worth 15 |
| Routes are worth 10 |
| Photos are worth 5 |
| Comments are worth 1 |
 Where has Mike been climbing?
351 people gave this user's contributions a positive rating.
| |
Contributions
| All (813) | Routes (94) | Areas (25) | Photos (116) | Comments (111) | Posts (110) | Stars (238) | Ratings (119) | | Page 1 of 4. 1 2 3 4 Next> |
Contributed Routes |
| Name |
Rating |
Type |
Location |
Useful To |
Date |
The Fisher King | 5.11 | Trad, 4 pitches, 380 feet | AZ : Sedona : ... : Heart of Marg's Draw. | | 6 days ago |
Easy Rider | 5.10 | Trad, 2 pitches | AZ : Sedona : ... : Heart of Marg's Draw. | | 6 days ago |
Darkstar | 5.10- | Trad, 1 pitch, 140 feet | AZ : Winslow Wall | | 6 days ago |
The Pit & The Pendulum | 5.10+ | Trad, 4 pitches, 500 feet | CA : The Needles / Kern River : ... : The Witch | | Aug 29, 2009 |
Blackzilla | 5.12+ | Sport, 1 pitch, 80 feet | AZ : Winslow Wall | | Aug 29, 2009 |
Ebonics | 5.11 | Sport, 1 pitch, 80 feet | AZ : Winslow Wall | | Aug 29, 2009 |
Aqua-Vulva | 5.11 | Sport, 1 pitch, 90 feet | AZ : Winslow Wall | | Aug 29, 2009 |
Unnamed 5.11a mixed | 5.11a | Trad, Sport, 1 pitch, 40 feet | AZ : Oak Creek Canyon : ... : Lower Pumphouse Wash | | Aug 28, 2009 |
Unnamed 5.10a sport | 5.10a | Sport, 1 pitch, 45 feet | AZ : Oak Creek Canyon : ... : Lower Pumphouse Wash | | Aug 28, 2009 |
Freeway Fun | V0+ R | Boulder, 35 feet | AZ : Phoenix area buildering : College Bridge | | Jul 16, 2009 |
Biodesignical | V-easy X | Boulder, 90 feet | AZ : Phoenix area buildering : ASU main campus | | Jul 16, 2009 |
Math Corner | V0- R | Boulder, 30 feet | AZ : Phoenix area buildering : ASU main campus | | Jul 16, 2009 |
Stairwell Cracks | V0+ R | Boulder, 25 feet | AZ : Phoenix area buildering : ASU main campus | | Jul 16, 2009 |
Math Chimney | 5.8 X | Trad, 1 pitch, 90 feet | AZ : Phoenix area buildering : ASU main campus | | Jul 16, 2009 |
Armstrong Hall | V1- X | Boulder, 45 feet | AZ : Phoenix area buildering : ASU main campus | | Jul 16, 2009 |
Unnamed 5.9 sport | 5.9 | Sport, 1 pitch, 45 feet | AZ : Oak Creek Canyon : ... : Lower Pumphouse Wash | | Jul 15, 2009 |
Unnamed 5.8 sport | 5.8 | Sport, 1 pitch, 45 feet | AZ : Oak Creek Canyon : ... : Lower Pumphouse Wash | | Jul 15, 2009 |
Unnamed 5.10 crack. | 5.10a/b | Trad, 1 pitch, 50 feet | AZ : Oak Creek Canyon : ... : Lower Pumphouse Wash | | Jul 15, 2009 |
The Golden Spike | 5.11+ | Trad, 5 pitches, 600 feet, Grade IV | AZ : Sedona : ... : H.S. Canyon | | Jul 7, 2009 |
The Menace (FA) | 5.11c | Sport, 1 pitch, 50 feet | AZ : Sedona : ... : Lower Mt Wilson Wall | | Jun 9, 2009 |
Yes We Can (FA) | 5.11- | Trad, 1 pitch, 105 feet | AZ : Sedona : ... : Lower Mt Wilson Wall | | Apr 4, 2009 |
Yesterdays 5.8 (FA) | 5.10b | Trad, 1 pitch, 90 feet | AZ : Sedona : ... : Lower Mt Wilson Wall | | Apr 4, 2009 |
Tofurkey (FA) | 5.9 | Trad, 1 pitch, 80 feet | AZ : Sedona : ... : Super Crack Tower | | Feb 28, 2009 |
Unknown 5.10a | 5.10a | Sport, 1 pitch, 80 feet | International : Mexico : ... : Roadside Fin | | Feb 28, 2009 |
Unknown 5.11a | 5.11a | Sport, 80 feet | International : Mexico : ... : Roadside Fin | | Feb 28, 2009 |
| | Page 1 of 4. 1 2 3 4 Next> |
|