Point Rank: # 3,063
Total Points: 121
Last Year: 0
Last 30 Days: 0
How do you get points?
| Areas are worth 15 |
| Routes are worth 10 |
| Photos are worth 5 |
| Comments are worth 1 |
 Where has Mike Munger been climbing?
4 people gave this user's contributions a positive rating.
| |
Show ticks on a map | RSS Feed | Export
| Pitches | Routes | Boulders | Days on Rock |
| past month | 0 | 0 | 0 | 0 |
| 3 months | 11 | 5 | 0 | 2 |
| 12 months | 36 | 19 | 0 | 6 |
| all time | 246 | 151 | 0 | 66 |
.
| Page 1 of 2. 1 2 Next> |
| Name |
Rating |
Location |
Comments |
Tick Date |
Bush Pilots | 5.10a R (1 p) | NV : Red Rock : ... : Brass Wall | Steve Levin | Feb 28, 2013 |
Mushroom People | 5.10+ (1 p) | NV : Red Rock : ... : Brass Wall | Steve Levin | Feb 28, 2013 |
Varnishing Point | 5.8+ (2 p) | NV : Red Rock : ... : Brass Wall | Steve Levin | Feb 28, 2013 |
Out of Control | 5.10c (1 p) | NV : Red Rock : ... : Out of Control area | Steve Levin | Feb 28, 2013 |
Birdland | 5.7+ (6 p) | NV : Red Rock : ... : Brass Wall | Steve Levin | Feb 27, 2013 |
PG13 | 5.9 (1 p) | CA : Sierra Eastside : ... : Warning Signs | | Feb 18, 2013 |
Warning: Laser Beam | 5.8 (1 p) | CA : Sierra Eastside : ... : Warning Signs | First route in the LORG | Feb 18, 2013 |
Iron Horse | 5.11 (1 p) | CO : Eldorado Canyon SP : ... : West Ridge - part C - Pony ... | TR /c falls | Jul 8, 2012 |
Pony Express | 5.11c (2 p) | CO : Eldorado Canyon SP : ... : West Ridge - part C - Pony ... | Fist Pitch only | Jul 8, 2012 |
Pygmy Pony | 5.9 PG13 (1 p) | CO : Eldorado Canyon SP : ... : West Ridge - part C - Pony ... | Good pro, till the end | Jul 8, 2012 |
Hunky Monkey | 5.11b/c (4 p) | CO : Boulder : ... : Lost Angel | 1st Pitch Susan Shima | May 28, 2012 |
Autumn | 5.11a (3 p) | CO : Boulder : ... : Lost Angel | 1st Pitch Susan Shima | May 28, 2012 |
Raise the Titanic | 5.11b (2 p) | CO : Boulder : ... : Lost Angel | 1st Pitch Susan Shima | May 28, 2012 |
Strange Cargo | 5.11a (3 p) | CO : Boulder : ... : Lost Angel | 1st Pitch Susan Shima | May 28, 2012 |
Dream Scene | 5.11b (1 p) | CO : Boulder : ... : The Terrace | Susan Shima | May 28, 2012 |
The Arete | 5.8 (1 p) | CO : Boulder : ... : The Terrace | Susan Shima | May 28, 2012 |
Le Toit | 5.10d (3 p) | CO : Eldorado Canyon SP : ... : Redgarden - Roof Routes | Steve Levin Le Toit to Rosy to T2 Seven excellent pitches | May 24, 2012 |
Rosy Toit | 5.10c R (1 p) | CO : Eldorado Canyon SP : ... : Redgarden - Roof Routes | Steve Levin | May 24, 2012 |
T2 Direct Finish | 5.9 PG13 (1 p) | CO : Eldorado Canyon SP : ... : Redgarden - Tower Two | Steve Levin | May 24, 2012 |
Short, Some Hands | 5.9+ (1 p) | CO : Grand Junction area : ... : Zappa Wall | Ralph Burns, Chip, Donna | May 13, 2012 |
Beside the Pillar | 5.10+ (1 p) | CO : Grand Junction area : ... : Zappa Wall | Ralph Burns, Chip, et al | May 13, 2012 |
Lieback | 5.9 (1 p) | CO : Grand Junction area : ... : Interiors Wall Area | Ralph Burns, et al | May 12, 2012 |
Right of Lieback | 5.10a (1 p) | CO : Grand Junction area : ... : Interiors Wall Area | Ralph Burns, et al | May 12, 2012 |
The Shaft | 5.10a (1 p) | CO : Grand Junction area : ... : Interiors Wall Area | Ralph Burns, et al | May 12, 2012 |
Pony Express aka Bunny Ramp | 5.6 (2 p) | CO : Grand Junction area : ... : Interiors Wall Area | Ralph Burns, et al | May 12, 2012 |
Bitty Buttress | 5.8+ (3 p) | CO : Boulder Canyon : Bitty Buttress | Ralph Burns | Oct 30, 2011 |
Finger Fun | 5.10 (1 p) | UT : Moab Area : ... : Sabbatical Wall | 1st Pitch only | Oct 18, 2011 |
Sabbatical 36 | 5.10 (1 p) | UT : Moab Area : ... : Sabbatical Wall | Noel | Oct 17, 2011 |
The Toss | 5.10b (1 p) | UT : Moab Area : ... : Sabbatical Wall | | Oct 17, 2011 |
Unknown Flake | 5.10 PG13 (1 p) | UT : Moab Area : ... : Sabbatical Wall | | Oct 17, 2011 |
Blue Sun | 5.10- (1 p) | UT : Moab Area : ... : Way Rambo | Ralph Burns | Oct 16, 2011 |
Rochambeau | 5.9 (1 p) | UT : Moab Area : ... : Way Rambo | Ralph Burns | Oct 16, 2011 |
The Monk | 5.10 (1 p) | UT : Moab Area : ... : Way Rambo | Ralph Burns | Oct 16, 2011 |
Unknown on far left side of wall | 5.11- (1 p) | UT : Moab Area : ... : Supercrack Buttress | Ralph Burns | Oct 14, 2011 |
Generous Donation | 5.11b/c (1 p) | CO : Boulder Canyon : ... : Sport Land | Jim Ilg | Oct 4, 2011 |
Toe The Line | 5.10b (2 p) | CO : Boulder Canyon : ... : Sport Land | Jim Ilg | Oct 4, 2011 |
Sidekick | 5.11a/b (2 p) | CO : Boulder Canyon : ... : Sport Land | Jim Ericson | Sep 18, 2011 |
Tag Team | 5.10d (2 p) | CO : Boulder Canyon : ... : Sport Land | Jim Ericson | Sep 18, 2011 |
Hard Times | 5.11c (1 p) | CO : Boulder Canyon : ... : Sport Land | Jim Ericson | Sep 18, 2011 |
M1A1 | 5.10d (1 p) | CO : Golden : ... : Irok | Jim, Michele | Oct 17, 2010 |
Kick Their Ass | 5.12a (1 p) | CO : Golden : ... : Irok | Jim, Michele | Oct 17, 2010 |
Bunker Buster | 5.12b (1 p) | CO : Golden : ... : Irok | Jim Ericson, Michele | Oct 17, 2010 |
MOAB | 5.11c (1 p) | CO : Golden : ... : Irok | Jim, Michele | Oct 17, 2010 |
Conehead | 5.11b (1 p) | CO : Golden : ... : Little Eiger | Carol Kotchek | Sep 8, 2010 |
Eiger Sanction | 5.10d (1 p) | CO : Golden : ... : Little Eiger | Carol Kotchek | Sep 8, 2010 |
Eiffel Tower | 5.10d (1 p) | CO : Golden : ... : Little Eiger | Carol Kotchek | Sep 8, 2010 |
Ben Dover | 5.9 (1 p) | CO : South Platte : ... : Pine Cone Dome | | Sep 5, 2010 |
Curtlovesugly | 5.11a/b (1 p) | CO : South Platte : ... : Pine Cone Dome | Avoid the first crux by climbing on the right to make it 5.9 | Sep 5, 2010 |
Kashmir | 5.10+ (1 p) | CO : South Platte : ... : Pine Cone Dome | | Sep 5, 2010 |
Another Unknown Route | 5.8 (1 p) | CO : South Platte : ... : Pine Cone Dome | | Sep 5, 2010 |
Bye, Bye Butterfly | 5.11c (1 p) | CO : South Platte : ... : Pine Cone Dome | | Sep 5, 2010 |
Hound Dog | 5.11a (1 p) | CO : Boulder Canyon : ... : Bell Buttress - Main Crag | Carol Kotchek | Aug 25, 2010 |
Cosmosis | 5.9+ (2 p) | CO : Boulder Canyon : ... : Bell Buttress - Main Crag | Carol Kotchek | Aug 25, 2010 |
Gish | 5.10a (1 p) | CO : Boulder Canyon : ... : Aquarium Wall | Carol Kotchek | Aug 25, 2010 |
Edge of Time | 5.9 (1 p) | CO : Estes Park Valley : ... : The Fin | Lynn Carlson | Aug 22, 2010 |
Strategery | 5.7 (1 p) | CO : Estes Park Valley : ... : Dinosaur's Foot | Lynn Carlson | Aug 22, 2010 |
East of Eden | 5.9 R (1 p) | CO : Estes Park Valley : ... : The Fin | Lynn Carlson | Aug 22, 2010 |
Handcracker Direct | 5.10a (5 p) | CO : Eldorado Canyon SP : ... : West Ridge - part C - Pony ... | Dan Brockway | Sep 15, 2009 |
I Looked at That! | 5.11c/d (1 p) | CO : Boulder Canyon : Across From Mind Shaft Clif... | with Jim Ericson | Aug 30, 2009 |
Rain Dance Crack | 5.10a R (1 p) | CO : Denver South : ... : The Grocery Store Walls | Larry Marquardt TR | Mar 22, 2009 |
Hot Fudge (variation) | 5.10b (1 p) | CO : Denver South : ... : The Grocery Store Walls | TR | Mar 22, 2009 |
Rat's Nest | 5.8 (1 p) | CO : Denver South : ... : The Grocery Store Walls | TR | Mar 22, 2009 |
Peaches and Scream | 5.6 (1 p) | CO : Denver South : ... : The Grocery Store Walls | TR | Mar 22, 2009 |
Magician's Apprentice | 5.10d (1 p) | CO : Denver South : ... : Morning Sun Wall | Larry Marquardt | Mar 22, 2009 |
Hot Fudge | 5.8 (1 p) | CO : Denver South : ... : The Grocery Store Walls | TR | Mar 22, 2009 |
Boy Howdy | 5.11 (1 p) | CO : Boulder Canyon : ... : Hillbilly Rock 1 | Jim Ericson | Mar 8, 2009 |
I'll be Dipped | 5.10b (1 p) | CO : Boulder Canyon : ... : Hillbilly Rock 1 | Jim Ericson | Mar 8, 2009 |
Like Water for Bob | 5.10c (1 p) | CO : Boulder Canyon : ... : Hillbilly Rock 1 | Jim Ericson | Mar 8, 2009 |
The East Face | 5.7 (2 p) | CO : Flatirons : ... : The Thing | Cody Munger | Feb 24, 2009 |
Uncle Nasty (AKA: Willy B. Direct) | 5.10 PG13 (3 p) | CO : Flatirons : ... : Willy B | Cody Munger | Feb 24, 2009 |
Archer McLanahan | 5.10 (5 p) | CO : Eldorado Canyon SP : ... : Redgarden - S Buttress | Carol Kotchek, Anthill Direct to start & finish | Nov 16, 2008 |
GoldenEye | 5.10+ (1 p) | UT : Moab Area : ... : Technicolor Wall | Mike O'Sullivan, Carol Kotchek | Oct 18, 2008 |
Steve Carruthers Memorial | 5.11 (1 p) | UT : Moab Area : ... : Sacred Cow Wall | Mike O'Sullivan | Oct 17, 2008 |
March of Dimes | 5.10 (3 p) | CO : Eldorado Canyon SP : ... : The Bastille - N Face | Carol Kotchek | Oct 8, 2008 |
Long John Wall | 5.8 (4 p) | CO : Eldorado Canyon SP : ... : West Ridge - part B - Long ... | Sonya Lessman | Oct 6, 2008 |
Blind Faith | 5.10a (2 p) | CO : Eldorado Canyon SP : ... : The Bastille - W Face | Sonya Lessman | Oct 6, 2008 |
Rosy Toit | 5.10c R (1 p) | CO : Eldorado Canyon SP : ... : Redgarden - Roof Routes | Bob Rotert | Sep 10, 2008 |
Pansee Sauvage | 5.11b R (1 p) | CO : Eldorado Canyon SP : ... : Redgarden - S Buttress | Bob Rotert | Sep 10, 2008 |
Sunrider | 5.11c (1 p) | CO : Eldorado Canyon SP : ... : Upper Peanuts | TR | Jul 28, 2008 |
Upstairs | 5.8 (1 p) | CO : Eldorado Canyon SP : ... : Upper Peanuts | Sonya | Jul 28, 2008 |
The Cruise | 5.10a (1 p) | CO : Eldorado Canyon SP : ... : Upper Peanuts | Sonya | Jul 28, 2008 |
Star Wars | 5.8 (2 p) | CO : Eldorado Canyon SP : ... : Lower Peanuts | Sonya | Jul 28, 2008 |
Iron Maiden | 5.9 (1 p) | CO : Boulder Canyon : ... : First Tier | | Jul 15, 2008 |
Marquis de Sade | 5.10c (1 p) | CO : Boulder Canyon : ... : First Tier | | Jul 15, 2008 |
Body Count | 5.11a (1 p) | CO : Boulder Canyon : ... : First Tier | | Jul 15, 2008 |
Sex Slave | 5.10c (1 p) | CO : Boulder Canyon : ... : First Tier | Carol K | Jul 15, 2008 |
Razor's Edge | 5.10 PG13 (8 p) | CO : Alpine Rock : ... : The Saber | | Jul 13, 2008 |
BaaaD To The Bone | 5.9+ (1 p) | CO : Empire : Goat Rock | | Jul 12, 2008 |
Eric The Goat | 5.10a (1 p) | CO : Empire : Goat Rock | | Jul 12, 2008 |
Goat Goes Up, Must Come Down | 5.10d (1 p) | CO : Empire : Goat Rock | | Jul 12, 2008 |
Goats on the Fringe | 5.8 (1 p) | CO : Empire : Goat Rock | | Jul 12, 2008 |
High Flying Goats | 5.8 (1 p) | CO : Empire : Goat Rock | | Jul 12, 2008 |
Solitary Goat | 5.8 (1 p) | CO : Empire : Goat Rock | | Jul 12, 2008 |
Culp-Bossier | 5.8+ (8 p) | CO : Alpine Rock : ... : Hallett Peak | Mike O'Sullivan | Jul 2, 2008 |
Rigid Designator | WI5- (1 p) | CO : CO Ice & Mixed : ... : Rigid Designator Amphitheat... | Second time I climbed this route, the first time was in about 78. | Feb 12, 2008 |
Seventh Tentacle | WI5 M6 (1 p) | CO : CO Ice & Mixed : ... : Rigid Designator Amphitheat... | Ice touched down on 8' pad. | Feb 12, 2008 |
Day Dream | 5.10d R (1 p) | CO : Eldorado Canyon SP : ... : Redgarden - Below Lower Ram... | Steve Levin | Oct 19, 2007 |
Strangle Hold | 5.10b/c R (1 p) | CO : Eldorado Canyon SP : ... : Redgarden - Below Lower Ram... | Steve Levin | Oct 19, 2007 |
Loose Lucy | 5.11+ PG13 (1 p) | CO : Eldorado Canyon SP : ... : Redgarden - Below Lower Ram... | Steve Levin | Oct 19, 2007 |
Toys for Tots | 5.11a R (1 p) | CO : Eldorado Canyon SP : ... : Redgarden - Below Lower Ram... | | Oct 19, 2007 |
| | Page 1 of 2. 1 2 Next> |
|